Founding Edition 2026
Multinationals' India operations in India's Most Loved 250 Workplaces 2026
101 of the 250 organisations in India's Most Loved 250 Workplaces 2026 fall in this group. Their average composite score is 72.3, against 69.2 for the full ranking. The strongest pillar is Equitable Opportunity (77.8) and the weakest is Psychological Safety (67.3).
- Organisations
- 101
- Average score
- 72.3
- Highest score
- 91
- Lowest score
- 56
The ranking, multinationals' India operations
Position is the organisation's rank among all 250. Pillar columns show the five pillar scores on a scale of 0 to 100.
| Position | Organisation | Score | Band | P.Safety | Rep & Inc | Eq.Opp | Transparency | Trust |
|---|---|---|---|---|---|---|---|---|
| 12 | Accenture India | 91 | A1 Equity Vanguard | 94 | 100 | 100 | 100 | 82 |
| 13 | Procter & Gamble India | 88 | A2 Culture Champion | 88 | 99 | 91 | 90 | 93 |
| 15 | Microsoft India | 90 | A1 Equity Vanguard | 92 | 99 | 100 | 99 | 81 |
| 17 | Google India (Alphabet) | 90 | A1 Equity Vanguard | 92 | 99 | 100 | 99 | 81 |
| 19 | McKinsey & Company India | 88 | A2 Culture Champion | 88 | 99 | 91 | 90 | 93 |
| 21 | Boston Consulting Group India | 87 | A2 Culture Champion | 87 | 98 | 90 | 89 | 92 |
| 22 | IBM India | 85 | A2 Culture Champion | 87 | 94 | 98 | 94 | 76 |
| 23 | Bain & Company India | 85 | A2 Culture Champion | 85 | 96 | 88 | 87 | 90 |
| 24 | Deloitte India | 85 | A2 Culture Champion | 73 | 91 | 100 | 97 | 66 |
| 26 | SAP India | 84 | A2 Culture Champion | 82 | 86 | 87 | 86 | 82 |
| 27 | Cognizant India | 82 | A2 Culture Champion | 76 | 88 | 92 | 86 | 72 |
| 29 | Fidelity Investments India | 83 | A2 Culture Champion | 73 | 83 | 88 | 93 | 81 |
| 31 | Nestle India | 82 | A2 Culture Champion | 82 | 92 | 85 | 84 | 87 |
| 33 | Wells Fargo India | 84 | A2 Culture Champion | 74 | 84 | 89 | 94 | 82 |
| 35 | Capgemini India | 80 | A3 Trusted Employer | 74 | 86 | 89 | 84 | 70 |
| 37 | NVIDIA India | 83 | A2 Culture Champion | 81 | 85 | 86 | 85 | 81 |
| 39 | HSBC India | 83 | A2 Culture Champion | 73 | 83 | 88 | 93 | 81 |
| 41 | Eli Lilly India | 84 | A2 Culture Champion | 80 | 89 | 87 | 82 | 85 |
| 43 | Amazon India | 88 | A2 Culture Champion | 84 | 90 | 87 | 86 | 97 |
| 45 | EY India | 87 | A2 Culture Champion | 75 | 93 | 100 | 99 | 68 |
| 47 | Bank of America India | 82 | A2 Culture Champion | 72 | 82 | 87 | 92 | 80 |
| 49 | Morgan Stanley India | 81 | A3 Trusted Employer | 71 | 81 | 86 | 91 | 79 |
| 51 | KPMG India | 81 | A3 Trusted Employer | 69 | 87 | 96 | 93 | 63 |
| 52 | Maruti Suzuki India | 82 | A2 Culture Champion | 73 | 80 | 89 | 82 | 80 |
| 53 | PwC India | 81 | A3 Trusted Employer | 69 | 87 | 96 | 93 | 63 |
| 55 | HP India | 81 | A3 Trusted Employer | 83 | 89 | 94 | 89 | 73 |
| 57 | Siemens India | 81 | A3 Trusted Employer | 71 | 73 | 88 | 83 | 81 |
| 59 | ABB India | 80 | A3 Trusted Employer | 70 | 72 | 87 | 82 | 80 |
| 63 | Colgate-Palmolive India | 80 | A3 Trusted Employer | 80 | 90 | 83 | 82 | 84 |
| 65 | Stryker India | 81 | A3 Trusted Employer | 79 | 87 | 84 | 83 | 75 |
| 67 | ServiceNow India | 80 | A3 Trusted Employer | 74 | 86 | 89 | 84 | 70 |
| 69 | Salesforce India | 79 | A3 Trusted Employer | 73 | 85 | 88 | 83 | 69 |
| 71 | Adobe India | 79 | A3 Trusted Employer | 77 | 81 | 82 | 81 | 77 |
| 73 | Oracle India | 78 | A3 Trusted Employer | 76 | 80 | 81 | 80 | 76 |
| 75 | Honeywell India | 78 | A3 Trusted Employer | 80 | 86 | 90 | 86 | 70 |
| 77 | Dell Technologies India | 77 | A3 Trusted Employer | 79 | 85 | 89 | 85 | 69 |
| 79 | 3M India | 77 | A3 Trusted Employer | 67 | 70 | 84 | 79 | 77 |
| 81 | Cisco Systems India | 77 | A3 Trusted Employer | 79 | 85 | 89 | 85 | 69 |
| 83 | Johnson & Johnson India | 76 | A3 Trusted Employer | 72 | 80 | 79 | 74 | 77 |
| 84 | Hyundai Motor India | 75 | A3 Trusted Employer | 67 | 73 | 82 | 76 | 73 |
| 86 | Bosch India | 77 | A3 Trusted Employer | 69 | 75 | 84 | 77 | 75 |
| 88 | Pfizer India | 74 | A3 Trusted Employer | 71 | 78 | 77 | 72 | 75 |
| 90 | Samsung India Electronics | 75 | A3 Trusted Employer | 73 | 77 | 78 | 77 | 73 |
| 92 | Cummins India | 77 | A3 Trusted Employer | 67 | 70 | 84 | 79 | 77 |
| 94 | Mondelez India | 75 | A3 Trusted Employer | 74 | 84 | 78 | 77 | 79 |
| 96 | Abbott India | 73 | B1 Progress Maker | 70 | 77 | 76 | 71 | 74 |
| 98 | Novartis India | 72 | B1 Progress Maker | 69 | 76 | 75 | 70 | 73 |
| 100 | CBRE India | 74 | A3 Trusted Employer | 65 | 69 | 76 | 70 | 79 |
| 102 | Standard Chartered India | 71 | B1 Progress Maker | 62 | 72 | 75 | 80 | 69 |
| 104 | DBS Bank India | 71 | B1 Progress Maker | 62 | 72 | 75 | 80 | 69 |
| 106 | SanDisk / Western Digital India | 72 | B1 Progress Maker | 70 | 74 | 75 | 74 | 70 |
| 108 | Marvell Technology India | 71 | B1 Progress Maker | 69 | 73 | 74 | 73 | 69 |
| 110 | Thomson Reuters India | 71 | B1 Progress Maker | 69 | 74 | 70 | 66 | 71 |
| 112 | Bayer CropScience India | 70 | B1 Progress Maker | 67 | 74 | 73 | 68 | 71 |
| 114 | BASF India | 69 | B1 Progress Maker | 59 | 64 | 73 | 70 | 68 |
| 116 | Toyota Kirloskar Motor | 70 | B1 Progress Maker | 62 | 68 | 76 | 71 | 68 |
| 118 | SKF India | 69 | B1 Progress Maker | 61 | 68 | 75 | 70 | 67 |
| 120 | Schaeffler India | 68 | B1 Progress Maker | 61 | 67 | 74 | 69 | 66 |
| 122 | Hitachi Energy India | 68 | B1 Progress Maker | 59 | 62 | 74 | 70 | 67 |
| 124 | Citibank India | 69 | B1 Progress Maker | 60 | 70 | 73 | 78 | 67 |
| 126 | RTX (Raytheon) India | 70 | B1 Progress Maker | 61 | 64 | 76 | 72 | 69 |
| 128 | Walmart India | 70 | B1 Progress Maker | 67 | 72 | 70 | 68 | 76 |
| 130 | NTT Data India | 69 | B1 Progress Maker | 64 | 74 | 78 | 72 | 60 |
| 132 | Genpact India | 68 | B1 Progress Maker | 63 | 73 | 76 | 71 | 59 |
| 134 | HSBC Technology India GCC | 70 | B1 Progress Maker | 72 | 78 | 81 | 78 | 62 |
| 136 | Royal Caribbean India GCC | 68 | B1 Progress Maker | 69 | 75 | 79 | 75 | 61 |
| 143 | Page Industries (Jockey) | 66 | B1 Progress Maker | 64 | 68 | 69 | 68 | 64 |
| 152 | Niva Bupa Health Insurance | 64 | B2 Committed Employer | 62 | 69 | 67 | 66 | 59 |
| 153 | DHL Supply Chain India | 64 | B2 Committed Employer | 57 | 61 | 66 | 63 | 64 |
| 154 | Blue Dart Express | 63 | B2 Committed Employer | 56 | 60 | 65 | 62 | 63 |
| 157 | Escorts Kubota | 65 | B2 Committed Employer | 58 | 64 | 71 | 66 | 63 |
| 177 | Gland Pharma | 60 | B2 Committed Employer | 57 | 64 | 63 | 59 | 60 |
| 182 | American Express India | 61 | B2 Committed Employer | 53 | 62 | 65 | 69 | 59 |
| 184 | Goldman Sachs India | 64 | B2 Committed Employer | 56 | 65 | 68 | 72 | 62 |
| 185 | Barclays India | 63 | B2 Committed Employer | 55 | 64 | 67 | 71 | 61 |
| 186 | Deutsche Bank India | 62 | B2 Committed Employer | 54 | 63 | 66 | 70 | 60 |
| 187 | Mastercard India | 68 | B1 Progress Maker | 59 | 69 | 72 | 77 | 66 |
| 188 | Visa India | 68 | B1 Progress Maker | 59 | 69 | 72 | 77 | 66 |
| 191 | CRISIL | 63 | B2 Committed Employer | 62 | 68 | 63 | 59 | 63 |
| 192 | S&P Global India | 62 | B2 Committed Employer | 54 | 63 | 66 | 70 | 60 |
| 193 | United Spirits (Diageo India) | 59 | B2 Committed Employer | 58 | 67 | 62 | 61 | 62 |
| 194 | Linde India | 58 | B2 Committed Employer | 50 | 53 | 64 | 60 | 57 |
| 195 | Syngenta India | 58 | B2 Committed Employer | 49 | 54 | 62 | 59 | 57 |
| 196 | Tata Hitachi Construction | 57 | B3 Culture Builder | 48 | 53 | 63 | 56 | 56 |
| 197 | Westlife Foodworld (McDonald's) | 57 | B3 Culture Builder | 56 | 65 | 60 | 59 | 60 |
| 198 | Jubilant Foodworks (Domino's) | 56 | B3 Culture Builder | 55 | 64 | 59 | 58 | 58 |
| 200 | Merck India | 62 | B2 Committed Employer | 59 | 66 | 65 | 61 | 62 |
| 201 | AstraZeneca India | 61 | B2 Committed Employer | 58 | 65 | 64 | 60 | 61 |
| 202 | GlaxoSmithKline India | 60 | B2 Committed Employer | 57 | 64 | 63 | 59 | 60 |
| 203 | Reckitt India | 60 | B2 Committed Employer | 59 | 68 | 63 | 62 | 63 |
| 204 | Ericsson India | 63 | B2 Committed Employer | 55 | 62 | 66 | 65 | 64 |
| 205 | Kenvue India | 57 | B3 Culture Builder | 55 | 62 | 60 | 59 | 52 |
| 206 | Ingersoll Rand India | 57 | B3 Culture Builder | 49 | 52 | 63 | 59 | 56 |
| 222 | Nokia Solutions India | 62 | B2 Committed Employer | 54 | 61 | 65 | 64 | 63 |
| 223 | Airbus India | 63 | B2 Committed Employer | 55 | 57 | 69 | 65 | 62 |
| 224 | Thales India | 62 | B2 Committed Employer | 54 | 57 | 68 | 64 | 61 |
| 225 | Caterpillar India | 61 | B2 Committed Employer | 52 | 57 | 67 | 60 | 60 |
| 226 | Emerson Electric India | 60 | B2 Committed Employer | 61 | 67 | 70 | 67 | 53 |
| 240 | Schneider Electric India | 66 | B1 Progress Maker | 59 | 65 | 72 | 67 | 64 |
| 241 | Philips India | 62 | B2 Committed Employer | 63 | 69 | 72 | 69 | 55 |
| 242 | Michelin India | 60 | B2 Committed Employer | 53 | 59 | 66 | 61 | 58 |
Source: India's Most Loved 250 Workplaces 2026, a secondary-research ranking. Organisation names link to each organisation's own website. How the ranking was built.
Questions about this group
How many multinationals' India operations are in India's Most Loved 250 Workplaces 2026?
101 of the 250 organisations in the ranking: 0 Indian companies and 101 multinationals' India operations.
Which multinationals' India operations ranks highest?
Accenture India, at position 12 overall with a composite score of 91 (A1, Equity Vanguard).
How do multinationals' India operations compare with the full ranking?
Their average composite score is 72.3, which is 3.1 points above the 69.2 average for all 250 organisations. Scores in this group run from 56 to 91.
Which pillar is strongest and which is weakest for multinationals' India operations?
Equitable Opportunity is the strongest pillar, with an average of 77.8. Psychological Safety is the weakest, at 67.3.
More cuts of the ranking
Culture Crest Workplace Analysis
Measure it inside your organisation
A published ranking shows how a workplace reads from outside. An assessment measures it from within: a survey, an audit of systems and verified outcome data.
