Founding Edition 2026
Indian companies in India's Most Loved 250 Workplaces 2026
149 of the 250 organisations in India's Most Loved 250 Workplaces 2026 fall in this group. Their average composite score is 67.1, against 69.2 for the full ranking. The strongest pillar is Trust & Belonging (71.6) and the weakest is Psychological Safety (61.5).
- Organisations
- 149
- Average score
- 67.1
- Highest score
- 96
- Lowest score
- 50
The ranking, Indian companies
Position is the organisation's rank among all 250. Pillar columns show the five pillar scores on a scale of 0 to 100.
| Position | Organisation | Score | Band | P.Safety | Rep & Inc | Eq.Opp | Transparency | Trust |
|---|---|---|---|---|---|---|---|---|
| 1 | Tata Consultancy Services | 96 | A1 Equity Vanguard | 89 | 100 | 100 | 95 | 89 |
| 2 | HDFC Bank | 91 | A1 Equity Vanguard | 80 | 89 | 95 | 97 | 94 |
| 3 | Hindustan Unilever | 90 | A1 Equity Vanguard | 90 | 99 | 92 | 87 | 100 |
| 4 | Larsen & Toubro | 89 | A2 Culture Champion | 76 | 80 | 95 | 82 | 94 |
| 5 | Mahindra & Mahindra | 89 | A2 Culture Champion | 80 | 85 | 95 | 84 | 92 |
| 6 | Kotak Mahindra Bank | 88 | A2 Culture Champion | 77 | 86 | 92 | 94 | 91 |
| 7 | ITC Limited | 88 | A2 Culture Champion | 88 | 97 | 90 | 85 | 98 |
| 8 | Apollo Hospitals Enterprise | 87 | A2 Culture Champion | 85 | 91 | 89 | 84 | 86 |
| 9 | ICICI Bank | 87 | A2 Culture Champion | 76 | 85 | 91 | 93 | 90 |
| 10 | Bajaj Auto | 86 | A2 Culture Champion | 77 | 82 | 92 | 81 | 89 |
| 11 | Infosys | 93 | A1 Equity Vanguard | 86 | 98 | 100 | 92 | 87 |
| 14 | Wipro | 87 | A2 Culture Champion | 81 | 91 | 96 | 86 | 81 |
| 16 | HCL Technologies | 87 | A2 Culture Champion | 81 | 91 | 96 | 86 | 81 |
| 18 | Bajaj Finserv | 83 | A2 Culture Champion | 74 | 79 | 85 | 84 | 93 |
| 20 | Titan Company | 82 | A2 Culture Champion | 82 | 90 | 84 | 79 | 92 |
| 25 | Axis Bank | 83 | A2 Culture Champion | 73 | 81 | 87 | 88 | 86 |
| 28 | Asian Paints | 82 | A2 Culture Champion | 82 | 90 | 84 | 79 | 92 |
| 30 | Tech Mahindra | 82 | A2 Culture Champion | 76 | 86 | 91 | 81 | 77 |
| 32 | Tata Motors | 81 | A3 Trusted Employer | 73 | 77 | 87 | 76 | 84 |
| 34 | Dabur India | 80 | A3 Trusted Employer | 80 | 88 | 82 | 77 | 89 |
| 36 | Reliance Industries | 80 | A3 Trusted Employer | 76 | 80 | 78 | 73 | 93 |
| 38 | Persistent Systems | 80 | A3 Trusted Employer | 74 | 84 | 88 | 79 | 75 |
| 40 | Godrej Consumer Products | 79 | A3 Trusted Employer | 79 | 87 | 81 | 76 | 88 |
| 42 | Tata Consumer Products | 79 | A3 Trusted Employer | 79 | 87 | 81 | 76 | 88 |
| 44 | Mphasis | 79 | A3 Trusted Employer | 73 | 83 | 87 | 78 | 74 |
| 46 | Eicher Motors (Royal Enfield) | 78 | A3 Trusted Employer | 70 | 74 | 84 | 73 | 81 |
| 48 | Coforge | 78 | A3 Trusted Employer | 72 | 82 | 86 | 77 | 73 |
| 50 | Hexaware Technologies | 77 | A3 Trusted Employer | 71 | 81 | 85 | 76 | 72 |
| 54 | Lupin | 77 | A3 Trusted Employer | 73 | 79 | 79 | 70 | 83 |
| 56 | Dr. Reddy's Laboratories | 77 | A3 Trusted Employer | 73 | 79 | 79 | 70 | 83 |
| 58 | Cipla | 76 | A3 Trusted Employer | 72 | 78 | 78 | 69 | 82 |
| 60 | Polycab India | 76 | A3 Trusted Employer | 74 | 76 | 78 | 73 | 79 |
| 61 | Sun Pharmaceuticals | 83 | A2 Culture Champion | 79 | 85 | 85 | 76 | 89 |
| 62 | Havells India | 76 | A3 Trusted Employer | 74 | 76 | 78 | 73 | 79 |
| 64 | Hero MotoCorp | 75 | A3 Trusted Employer | 67 | 71 | 81 | 70 | 78 |
| 66 | Marico | 75 | A3 Trusted Employer | 74 | 82 | 77 | 72 | 84 |
| 68 | Torrent Pharmaceuticals | 75 | A3 Trusted Employer | 72 | 77 | 77 | 68 | 81 |
| 70 | HDFC Life Insurance | 74 | A3 Trusted Employer | 66 | 70 | 76 | 75 | 83 |
| 72 | Birlasoft | 74 | A3 Trusted Employer | 68 | 78 | 82 | 72 | 70 |
| 74 | Tata Communications | 74 | A3 Trusted Employer | 65 | 70 | 76 | 71 | 81 |
| 76 | Interglobe Aviation (IndiGo) | 74 | A3 Trusted Employer | 66 | 68 | 75 | 67 | 79 |
| 78 | Dixon Technologies | 74 | A3 Trusted Employer | 72 | 74 | 76 | 71 | 77 |
| 80 | Varun Beverages | 74 | A3 Trusted Employer | 73 | 81 | 76 | 71 | 83 |
| 82 | Britannia Industries | 74 | A3 Trusted Employer | 73 | 81 | 76 | 71 | 83 |
| 85 | Tata Power Company | 74 | A3 Trusted Employer | 63 | 65 | 76 | 67 | 84 |
| 87 | Avenue Supermarts (DMart) | 73 | B1 Progress Maker | 70 | 73 | 71 | 66 | 85 |
| 89 | Trent (Westside) | 73 | B1 Progress Maker | 70 | 73 | 71 | 66 | 85 |
| 91 | KPIT Technologies | 73 | B1 Progress Maker | 67 | 77 | 81 | 71 | 69 |
| 93 | Zensar Technologies | 72 | B1 Progress Maker | 66 | 76 | 80 | 70 | 68 |
| 95 | Adani Green Energy | 72 | B1 Progress Maker | 61 | 63 | 74 | 65 | 81 |
| 97 | Muthoot Finance | 71 | B1 Progress Maker | 63 | 67 | 73 | 72 | 80 |
| 99 | Pidilite Industries | 72 | B1 Progress Maker | 61 | 65 | 75 | 68 | 76 |
| 101 | Ambuja Cements | 71 | B1 Progress Maker | 60 | 62 | 73 | 64 | 80 |
| 103 | Shree Cement | 70 | B1 Progress Maker | 60 | 62 | 72 | 64 | 79 |
| 105 | Grasim Industries | 70 | B1 Progress Maker | 60 | 62 | 72 | 64 | 79 |
| 107 | Tata Steel | 72 | B1 Progress Maker | 59 | 61 | 74 | 65 | 79 |
| 109 | JSW Steel | 71 | B1 Progress Maker | 58 | 60 | 73 | 64 | 78 |
| 111 | Hindalco Industries | 70 | B1 Progress Maker | 58 | 60 | 72 | 64 | 76 |
| 113 | Aurobindo Pharma | 71 | B1 Progress Maker | 68 | 73 | 73 | 64 | 77 |
| 115 | Zydus Lifesciences | 70 | B1 Progress Maker | 67 | 72 | 72 | 64 | 76 |
| 117 | IndusInd Bank | 70 | B1 Progress Maker | 61 | 69 | 73 | 74 | 73 |
| 119 | Federal Bank | 70 | B1 Progress Maker | 61 | 69 | 73 | 74 | 73 |
| 121 | Tata Capital | 69 | B1 Progress Maker | 61 | 66 | 71 | 69 | 78 |
| 123 | Cholamandalam Inv. & Finance | 69 | B1 Progress Maker | 61 | 66 | 71 | 69 | 78 |
| 125 | Flipkart | 69 | B1 Progress Maker | 66 | 69 | 68 | 63 | 80 |
| 127 | Swiggy | 68 | B1 Progress Maker | 69 | 73 | 78 | 70 | 66 |
| 129 | Eternal (Zomato Group) | 68 | B1 Progress Maker | 69 | 73 | 78 | 70 | 66 |
| 131 | TVS Motor Company | 69 | B1 Progress Maker | 61 | 66 | 74 | 65 | 72 |
| 133 | Apollo Tyres | 68 | B1 Progress Maker | 61 | 65 | 73 | 64 | 71 |
| 135 | MRF | 68 | B1 Progress Maker | 61 | 65 | 73 | 64 | 71 |
| 137 | Bharat Forge | 68 | B1 Progress Maker | 61 | 65 | 73 | 64 | 71 |
| 138 | Tata AIA Life Insurance | 68 | B1 Progress Maker | 61 | 65 | 70 | 68 | 76 |
| 139 | Torrent Power | 67 | B1 Progress Maker | 57 | 59 | 69 | 61 | 76 |
| 140 | JSW Energy | 67 | B1 Progress Maker | 57 | 59 | 69 | 61 | 76 |
| 141 | Dalmia Bharat | 67 | B1 Progress Maker | 57 | 59 | 69 | 61 | 76 |
| 142 | Waaree Energies | 67 | B1 Progress Maker | 57 | 59 | 69 | 61 | 76 |
| 144 | Prestige Estates Projects | 66 | B1 Progress Maker | 57 | 59 | 67 | 58 | 76 |
| 145 | Voltas | 66 | B1 Progress Maker | 64 | 66 | 68 | 63 | 69 |
| 146 | Lodha Developers | 65 | B2 Committed Employer | 56 | 58 | 66 | 57 | 74 |
| 147 | AU Small Finance Bank | 65 | B2 Committed Employer | 56 | 64 | 68 | 68 | 68 |
| 148 | Tata Projects | 65 | B2 Committed Employer | 55 | 58 | 70 | 59 | 69 |
| 149 | KEC International | 65 | B2 Committed Employer | 55 | 58 | 70 | 59 | 69 |
| 150 | Kalpataru Power Transmission | 64 | B2 Committed Employer | 54 | 56 | 66 | 58 | 73 |
| 151 | GMR Airports | 64 | B2 Committed Employer | 54 | 58 | 69 | 58 | 68 |
| 155 | Blue Star | 65 | B2 Committed Employer | 63 | 65 | 67 | 62 | 68 |
| 156 | Narayana Hrudayalaya | 64 | B2 Committed Employer | 62 | 67 | 66 | 61 | 64 |
| 158 | Fortis Healthcare | 64 | B2 Committed Employer | 62 | 67 | 66 | 61 | 64 |
| 159 | Max Healthcare Institute | 63 | B2 Committed Employer | 61 | 66 | 65 | 60 | 63 |
| 160 | Adani Ports & SEZ | 63 | B2 Committed Employer | 53 | 57 | 68 | 57 | 67 |
| 161 | Mankind Pharma | 63 | B2 Committed Employer | 60 | 65 | 65 | 57 | 69 |
| 162 | Biocon | 63 | B2 Committed Employer | 60 | 65 | 65 | 57 | 69 |
| 163 | Ceat | 62 | B2 Committed Employer | 55 | 59 | 67 | 58 | 65 |
| 164 | Balkrishna Industries | 62 | B2 Committed Employer | 55 | 59 | 67 | 58 | 65 |
| 165 | Endurance Technologies | 62 | B2 Committed Employer | 55 | 59 | 67 | 58 | 65 |
| 166 | Amara Raja Batteries | 62 | B2 Committed Employer | 55 | 59 | 67 | 58 | 65 |
| 167 | Uno Minda | 61 | B2 Committed Employer | 54 | 58 | 66 | 57 | 64 |
| 168 | JBM Auto | 61 | B2 Committed Employer | 54 | 58 | 66 | 57 | 64 |
| 169 | Ola Electric Mobility | 61 | B2 Committed Employer | 54 | 58 | 66 | 57 | 64 |
| 170 | LIC Housing Finance | 61 | B2 Committed Employer | 54 | 58 | 63 | 61 | 69 |
| 171 | Shriram Finance | 61 | B2 Committed Employer | 54 | 58 | 63 | 61 | 69 |
| 172 | Alkem Laboratories | 62 | B2 Committed Employer | 59 | 64 | 64 | 56 | 67 |
| 173 | Glenmark Pharmaceuticals | 61 | B2 Committed Employer | 58 | 63 | 63 | 55 | 66 |
| 174 | Alembic Pharmaceuticals | 60 | B2 Committed Employer | 57 | 62 | 62 | 54 | 65 |
| 175 | Star Health & Allied Insurance | 61 | B2 Committed Employer | 59 | 64 | 63 | 58 | 61 |
| 176 | Tata AIG General Insurance | 61 | B2 Committed Employer | 54 | 58 | 63 | 61 | 69 |
| 178 | Laurus Labs | 60 | B2 Committed Employer | 57 | 62 | 62 | 54 | 65 |
| 179 | Quess Corp | 64 | B2 Committed Employer | 62 | 64 | 66 | 61 | 67 |
| 180 | TeamLease Services | 60 | B2 Committed Employer | 58 | 60 | 62 | 57 | 63 |
| 181 | Allcargo Logistics | 60 | B2 Committed Employer | 53 | 55 | 61 | 54 | 65 |
| 183 | Tata Chemicals | 60 | B2 Committed Employer | 51 | 54 | 63 | 56 | 64 |
| 189 | Emcure Pharmaceuticals | 60 | B2 Committed Employer | 57 | 62 | 62 | 54 | 65 |
| 190 | Tube Investments of India | 58 | B2 Committed Employer | 56 | 58 | 60 | 55 | 61 |
| 199 | Kajaria Ceramics | 57 | B3 Culture Builder | 48 | 51 | 60 | 53 | 61 |
| 207 | Lenskart Solutions | 55 | B3 Culture Builder | 52 | 55 | 54 | 49 | 65 |
| 208 | Nykaa (FSN E-Commerce) | 55 | B3 Culture Builder | 52 | 55 | 54 | 49 | 65 |
| 209 | PhonePe | 55 | B3 Culture Builder | 56 | 59 | 64 | 56 | 54 |
| 210 | PB Fintech (Policybazaar) | 54 | B3 Culture Builder | 55 | 58 | 62 | 55 | 53 |
| 211 | Angel One | 54 | B3 Culture Builder | 47 | 53 | 57 | 56 | 57 |
| 212 | MakeMyTrip | 54 | B3 Culture Builder | 55 | 58 | 62 | 55 | 53 |
| 213 | IRCTC | 53 | B3 Culture Builder | 54 | 57 | 61 | 54 | 52 |
| 214 | Sun TV Network | 53 | B3 Culture Builder | 51 | 54 | 52 | 45 | 58 |
| 215 | PVR Inox | 52 | B3 Culture Builder | 50 | 53 | 51 | 44 | 57 |
| 216 | Zee Entertainment | 52 | B3 Culture Builder | 50 | 53 | 51 | 44 | 57 |
| 217 | JioStar India | 52 | B3 Culture Builder | 50 | 53 | 51 | 44 | 57 |
| 218 | Bandhan Bank | 54 | B3 Culture Builder | 47 | 53 | 57 | 56 | 57 |
| 219 | IDFC First Bank | 54 | B3 Culture Builder | 47 | 53 | 57 | 56 | 57 |
| 220 | RBL Bank | 53 | B3 Culture Builder | 46 | 52 | 56 | 55 | 56 |
| 221 | Yes Bank | 52 | B3 Culture Builder | 45 | 51 | 55 | 54 | 55 |
| 227 | Rain Industries | 51 | B3 Culture Builder | 43 | 46 | 54 | 47 | 55 |
| 228 | Chambal Fertilisers | 51 | B3 Culture Builder | 43 | 46 | 54 | 47 | 55 |
| 229 | Radico Khaitan | 52 | B3 Culture Builder | 51 | 57 | 54 | 49 | 59 |
| 230 | Jubilant Pharmova | 51 | B3 Culture Builder | 48 | 53 | 53 | 45 | 56 |
| 231 | Natco Pharma | 51 | B3 Culture Builder | 48 | 53 | 53 | 45 | 56 |
| 232 | Brigade Enterprises | 51 | B3 Culture Builder | 44 | 46 | 52 | 44 | 59 |
| 233 | Shoppers Stop | 51 | B3 Culture Builder | 48 | 51 | 50 | 45 | 60 |
| 234 | Hinduja Global Solutions | 51 | B3 Culture Builder | 46 | 54 | 57 | 49 | 49 |
| 235 | Sagility | 51 | B3 Culture Builder | 46 | 54 | 57 | 49 | 49 |
| 236 | Route Mobile | 50 | B3 Culture Builder | 46 | 52 | 56 | 48 | 48 |
| 237 | Oberoi Realty | 50 | B3 Culture Builder | 43 | 45 | 51 | 43 | 58 |
| 238 | Indus Towers | 50 | B3 Culture Builder | 42 | 45 | 54 | 44 | 54 |
| 239 | Suzlon Energy | 51 | B3 Culture Builder | 43 | 45 | 53 | 45 | 59 |
| 243 | Strides Pharma Science | 51 | B3 Culture Builder | 48 | 53 | 53 | 45 | 56 |
| 244 | KPR Mill | 50 | B3 Culture Builder | 48 | 50 | 52 | 47 | 53 |
| 245 | Emami | 56 | B3 Culture Builder | 55 | 62 | 58 | 53 | 63 |
| 246 | Power Finance Corporation | 57 | B3 Culture Builder | 48 | 51 | 62 | 51 | 61 |
| 247 | Indraprastha Gas | 50 | B3 Culture Builder | 42 | 45 | 53 | 46 | 54 |
| 248 | Vishal Mega Mart | 50 | B3 Culture Builder | 47 | 50 | 50 | 44 | 59 |
| 249 | Godrej Industries | 70 | B1 Progress Maker | 61 | 63 | 71 | 61 | 80 |
| 250 | Tata Metaliks | 50 | B3 Culture Builder | 40 | 42 | 52 | 44 | 56 |
Source: India's Most Loved 250 Workplaces 2026, a secondary-research ranking. Organisation names link to each organisation's own website. How the ranking was built.
Questions about this group
How many Indian companies are in India's Most Loved 250 Workplaces 2026?
149 of the 250 organisations in the ranking: 149 Indian companies and 0 multinationals' India operations.
Which Indian companies ranks highest?
Tata Consultancy Services, at position 1 overall with a composite score of 96 (A1, Equity Vanguard).
How do Indian companies compare with the full ranking?
Their average composite score is 67.1, which is 2.1 points below the 69.2 average for all 250 organisations. Scores in this group run from 50 to 96.
Which pillar is strongest and which is weakest for Indian companies?
Trust & Belonging is the strongest pillar, with an average of 71.6. Psychological Safety is the weakest, at 61.5.
More cuts of the ranking
Culture Crest Workplace Analysis
Measure it inside your organisation
A published ranking shows how a workplace reads from outside. An assessment measures it from within: a survey, an audit of systems and verified outcome data.
