Founding Edition 2026
The A-band organisations in India's Most Loved 250 Workplaces 2026
91 of the 250 organisations in India's Most Loved 250 Workplaces 2026 fall in this group. Their average composite score is 81.2, against 69.2 for the full ranking. The strongest pillar is Equitable Opportunity (86.5) and the weakest is Psychological Safety (76.3).
- Organisations
- 91
- Average score
- 81.2
- Highest score
- 96
- Lowest score
- 74
The ranking, the A-band organisations
Position is the organisation's rank among all 250. Pillar columns show the five pillar scores on a scale of 0 to 100.
| Position | Organisation | Score | Band | P.Safety | Rep & Inc | Eq.Opp | Transparency | Trust |
|---|---|---|---|---|---|---|---|---|
| 1 | Tata Consultancy Services | 96 | A1 Equity Vanguard | 89 | 100 | 100 | 95 | 89 |
| 2 | HDFC Bank | 91 | A1 Equity Vanguard | 80 | 89 | 95 | 97 | 94 |
| 3 | Hindustan Unilever | 90 | A1 Equity Vanguard | 90 | 99 | 92 | 87 | 100 |
| 4 | Larsen & Toubro | 89 | A2 Culture Champion | 76 | 80 | 95 | 82 | 94 |
| 5 | Mahindra & Mahindra | 89 | A2 Culture Champion | 80 | 85 | 95 | 84 | 92 |
| 6 | Kotak Mahindra Bank | 88 | A2 Culture Champion | 77 | 86 | 92 | 94 | 91 |
| 7 | ITC Limited | 88 | A2 Culture Champion | 88 | 97 | 90 | 85 | 98 |
| 8 | Apollo Hospitals Enterprise | 87 | A2 Culture Champion | 85 | 91 | 89 | 84 | 86 |
| 9 | ICICI Bank | 87 | A2 Culture Champion | 76 | 85 | 91 | 93 | 90 |
| 10 | Bajaj Auto | 86 | A2 Culture Champion | 77 | 82 | 92 | 81 | 89 |
| 11 | Infosys | 93 | A1 Equity Vanguard | 86 | 98 | 100 | 92 | 87 |
| 12 | Accenture India | 91 | A1 Equity Vanguard | 94 | 100 | 100 | 100 | 82 |
| 13 | Procter & Gamble India | 88 | A2 Culture Champion | 88 | 99 | 91 | 90 | 93 |
| 14 | Wipro | 87 | A2 Culture Champion | 81 | 91 | 96 | 86 | 81 |
| 15 | Microsoft India | 90 | A1 Equity Vanguard | 92 | 99 | 100 | 99 | 81 |
| 16 | HCL Technologies | 87 | A2 Culture Champion | 81 | 91 | 96 | 86 | 81 |
| 17 | Google India (Alphabet) | 90 | A1 Equity Vanguard | 92 | 99 | 100 | 99 | 81 |
| 18 | Bajaj Finserv | 83 | A2 Culture Champion | 74 | 79 | 85 | 84 | 93 |
| 19 | McKinsey & Company India | 88 | A2 Culture Champion | 88 | 99 | 91 | 90 | 93 |
| 20 | Titan Company | 82 | A2 Culture Champion | 82 | 90 | 84 | 79 | 92 |
| 21 | Boston Consulting Group India | 87 | A2 Culture Champion | 87 | 98 | 90 | 89 | 92 |
| 22 | IBM India | 85 | A2 Culture Champion | 87 | 94 | 98 | 94 | 76 |
| 23 | Bain & Company India | 85 | A2 Culture Champion | 85 | 96 | 88 | 87 | 90 |
| 24 | Deloitte India | 85 | A2 Culture Champion | 73 | 91 | 100 | 97 | 66 |
| 25 | Axis Bank | 83 | A2 Culture Champion | 73 | 81 | 87 | 88 | 86 |
| 26 | SAP India | 84 | A2 Culture Champion | 82 | 86 | 87 | 86 | 82 |
| 27 | Cognizant India | 82 | A2 Culture Champion | 76 | 88 | 92 | 86 | 72 |
| 28 | Asian Paints | 82 | A2 Culture Champion | 82 | 90 | 84 | 79 | 92 |
| 29 | Fidelity Investments India | 83 | A2 Culture Champion | 73 | 83 | 88 | 93 | 81 |
| 30 | Tech Mahindra | 82 | A2 Culture Champion | 76 | 86 | 91 | 81 | 77 |
| 31 | Nestle India | 82 | A2 Culture Champion | 82 | 92 | 85 | 84 | 87 |
| 32 | Tata Motors | 81 | A3 Trusted Employer | 73 | 77 | 87 | 76 | 84 |
| 33 | Wells Fargo India | 84 | A2 Culture Champion | 74 | 84 | 89 | 94 | 82 |
| 34 | Dabur India | 80 | A3 Trusted Employer | 80 | 88 | 82 | 77 | 89 |
| 35 | Capgemini India | 80 | A3 Trusted Employer | 74 | 86 | 89 | 84 | 70 |
| 36 | Reliance Industries | 80 | A3 Trusted Employer | 76 | 80 | 78 | 73 | 93 |
| 37 | NVIDIA India | 83 | A2 Culture Champion | 81 | 85 | 86 | 85 | 81 |
| 38 | Persistent Systems | 80 | A3 Trusted Employer | 74 | 84 | 88 | 79 | 75 |
| 39 | HSBC India | 83 | A2 Culture Champion | 73 | 83 | 88 | 93 | 81 |
| 40 | Godrej Consumer Products | 79 | A3 Trusted Employer | 79 | 87 | 81 | 76 | 88 |
| 41 | Eli Lilly India | 84 | A2 Culture Champion | 80 | 89 | 87 | 82 | 85 |
| 42 | Tata Consumer Products | 79 | A3 Trusted Employer | 79 | 87 | 81 | 76 | 88 |
| 43 | Amazon India | 88 | A2 Culture Champion | 84 | 90 | 87 | 86 | 97 |
| 44 | Mphasis | 79 | A3 Trusted Employer | 73 | 83 | 87 | 78 | 74 |
| 45 | EY India | 87 | A2 Culture Champion | 75 | 93 | 100 | 99 | 68 |
| 46 | Eicher Motors (Royal Enfield) | 78 | A3 Trusted Employer | 70 | 74 | 84 | 73 | 81 |
| 47 | Bank of America India | 82 | A2 Culture Champion | 72 | 82 | 87 | 92 | 80 |
| 48 | Coforge | 78 | A3 Trusted Employer | 72 | 82 | 86 | 77 | 73 |
| 49 | Morgan Stanley India | 81 | A3 Trusted Employer | 71 | 81 | 86 | 91 | 79 |
| 50 | Hexaware Technologies | 77 | A3 Trusted Employer | 71 | 81 | 85 | 76 | 72 |
| 51 | KPMG India | 81 | A3 Trusted Employer | 69 | 87 | 96 | 93 | 63 |
| 52 | Maruti Suzuki India | 82 | A2 Culture Champion | 73 | 80 | 89 | 82 | 80 |
| 53 | PwC India | 81 | A3 Trusted Employer | 69 | 87 | 96 | 93 | 63 |
| 54 | Lupin | 77 | A3 Trusted Employer | 73 | 79 | 79 | 70 | 83 |
| 55 | HP India | 81 | A3 Trusted Employer | 83 | 89 | 94 | 89 | 73 |
| 56 | Dr. Reddy's Laboratories | 77 | A3 Trusted Employer | 73 | 79 | 79 | 70 | 83 |
| 57 | Siemens India | 81 | A3 Trusted Employer | 71 | 73 | 88 | 83 | 81 |
| 58 | Cipla | 76 | A3 Trusted Employer | 72 | 78 | 78 | 69 | 82 |
| 59 | ABB India | 80 | A3 Trusted Employer | 70 | 72 | 87 | 82 | 80 |
| 60 | Polycab India | 76 | A3 Trusted Employer | 74 | 76 | 78 | 73 | 79 |
| 61 | Sun Pharmaceuticals | 83 | A2 Culture Champion | 79 | 85 | 85 | 76 | 89 |
| 62 | Havells India | 76 | A3 Trusted Employer | 74 | 76 | 78 | 73 | 79 |
| 63 | Colgate-Palmolive India | 80 | A3 Trusted Employer | 80 | 90 | 83 | 82 | 84 |
| 64 | Hero MotoCorp | 75 | A3 Trusted Employer | 67 | 71 | 81 | 70 | 78 |
| 65 | Stryker India | 81 | A3 Trusted Employer | 79 | 87 | 84 | 83 | 75 |
| 66 | Marico | 75 | A3 Trusted Employer | 74 | 82 | 77 | 72 | 84 |
| 67 | ServiceNow India | 80 | A3 Trusted Employer | 74 | 86 | 89 | 84 | 70 |
| 68 | Torrent Pharmaceuticals | 75 | A3 Trusted Employer | 72 | 77 | 77 | 68 | 81 |
| 69 | Salesforce India | 79 | A3 Trusted Employer | 73 | 85 | 88 | 83 | 69 |
| 70 | HDFC Life Insurance | 74 | A3 Trusted Employer | 66 | 70 | 76 | 75 | 83 |
| 71 | Adobe India | 79 | A3 Trusted Employer | 77 | 81 | 82 | 81 | 77 |
| 72 | Birlasoft | 74 | A3 Trusted Employer | 68 | 78 | 82 | 72 | 70 |
| 73 | Oracle India | 78 | A3 Trusted Employer | 76 | 80 | 81 | 80 | 76 |
| 74 | Tata Communications | 74 | A3 Trusted Employer | 65 | 70 | 76 | 71 | 81 |
| 75 | Honeywell India | 78 | A3 Trusted Employer | 80 | 86 | 90 | 86 | 70 |
| 76 | Interglobe Aviation (IndiGo) | 74 | A3 Trusted Employer | 66 | 68 | 75 | 67 | 79 |
| 77 | Dell Technologies India | 77 | A3 Trusted Employer | 79 | 85 | 89 | 85 | 69 |
| 78 | Dixon Technologies | 74 | A3 Trusted Employer | 72 | 74 | 76 | 71 | 77 |
| 79 | 3M India | 77 | A3 Trusted Employer | 67 | 70 | 84 | 79 | 77 |
| 80 | Varun Beverages | 74 | A3 Trusted Employer | 73 | 81 | 76 | 71 | 83 |
| 81 | Cisco Systems India | 77 | A3 Trusted Employer | 79 | 85 | 89 | 85 | 69 |
| 82 | Britannia Industries | 74 | A3 Trusted Employer | 73 | 81 | 76 | 71 | 83 |
| 83 | Johnson & Johnson India | 76 | A3 Trusted Employer | 72 | 80 | 79 | 74 | 77 |
| 84 | Hyundai Motor India | 75 | A3 Trusted Employer | 67 | 73 | 82 | 76 | 73 |
| 85 | Tata Power Company | 74 | A3 Trusted Employer | 63 | 65 | 76 | 67 | 84 |
| 86 | Bosch India | 77 | A3 Trusted Employer | 69 | 75 | 84 | 77 | 75 |
| 88 | Pfizer India | 74 | A3 Trusted Employer | 71 | 78 | 77 | 72 | 75 |
| 90 | Samsung India Electronics | 75 | A3 Trusted Employer | 73 | 77 | 78 | 77 | 73 |
| 92 | Cummins India | 77 | A3 Trusted Employer | 67 | 70 | 84 | 79 | 77 |
| 94 | Mondelez India | 75 | A3 Trusted Employer | 74 | 84 | 78 | 77 | 79 |
| 100 | CBRE India | 74 | A3 Trusted Employer | 65 | 69 | 76 | 70 | 79 |
Source: India's Most Loved 250 Workplaces 2026, a secondary-research ranking. Organisation names link to each organisation's own website. How the ranking was built.
Questions about this group
How many the A-band organisations are in India's Most Loved 250 Workplaces 2026?
91 of the 250 organisations in the ranking: 45 Indian companies and 46 multinationals' India operations.
Which the A-band organisations ranks highest?
Tata Consultancy Services, at position 1 overall with a composite score of 96 (A1, Equity Vanguard).
How do the A-band organisations compare with the full ranking?
Their average composite score is 81.2, which is 12 points above the 69.2 average for all 250 organisations. Scores in this group run from 74 to 96.
Which pillar is strongest and which is weakest for the A-band organisations?
Equitable Opportunity is the strongest pillar, with an average of 86.5. Psychological Safety is the weakest, at 76.3.
More cuts of the ranking
Culture Crest Workplace Analysis
Measure it inside your organisation
A published ranking shows how a workplace reads from outside. An assessment measures it from within: a survey, an audit of systems and verified outcome data.
