---
title: Top 100 Best Workplaces in India 2026 | Culture Crest
url: https://www.culturecrest.work/india-most-loved-250/top-100
publisher: WCRC Culture Crest
note: Plain-text copy of the page for agents. The HTML page is canonical.
---

Founding Edition 2026

# Top 100 best workplaces in India 2026

These are the 100 highest-scoring organisations in [India's Most Loved 250 Workplaces 2026](http://127.0.0.1:61297/india-most-loved-250), ranked by composite WCRC Equity Index score. 52 are Indian companies and 48 are multinationals' India operations. Scores run from 71 to 96 and average 80.4.

| Rank | Organisation | Sector | Score | Band | P.Safety | Rep & Inc | Eq.Opp | Transparency | Trust |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Tata Consultancy Services](http://127.0.0.1:61297/india-most-loved-250/companies/tata-consultancy-services) | IT Services | 96 | A1 | 89 | 100 | 100 | 95 | 89 |
| 2 | [HDFC Bank](http://127.0.0.1:61297/india-most-loved-250/companies/hdfc-bank) | Banking | 91 | A1 | 80 | 89 | 95 | 97 | 94 |
| 3 | [Hindustan Unilever](http://127.0.0.1:61297/india-most-loved-250/companies/hindustan-unilever) | FMCG / Consumer Goods | 90 | A1 | 90 | 99 | 92 | 87 | 100 |
| 4 | [Larsen & Toubro](http://127.0.0.1:61297/india-most-loved-250/companies/larsen-and-toubro) | Infrastructure / Engineering | 89 | A2 | 76 | 80 | 95 | 82 | 94 |
| 5 | [Mahindra & Mahindra](http://127.0.0.1:61297/india-most-loved-250/companies/mahindra-and-mahindra) | Auto / Diversified | 89 | A2 | 80 | 85 | 95 | 84 | 92 |
| 6 | [Kotak Mahindra Bank](http://127.0.0.1:61297/india-most-loved-250/companies/kotak-mahindra-bank) | Banking | 88 | A2 | 77 | 86 | 92 | 94 | 91 |
| 7 | [ITC Limited](http://127.0.0.1:61297/india-most-loved-250/companies/itc-limited) | FMCG / Diversified | 88 | A2 | 88 | 97 | 90 | 85 | 98 |
| 8 | [Apollo Hospitals Enterprise](http://127.0.0.1:61297/india-most-loved-250/companies/apollo-hospitals-enterprise) | Healthcare | 87 | A2 | 85 | 91 | 89 | 84 | 86 |
| 9 | [ICICI Bank](http://127.0.0.1:61297/india-most-loved-250/companies/icici-bank) | Banking | 87 | A2 | 76 | 85 | 91 | 93 | 90 |
| 10 | [Bajaj Auto](http://127.0.0.1:61297/india-most-loved-250/companies/bajaj-auto) | Auto — Two Wheeler | 86 | A2 | 77 | 82 | 92 | 81 | 89 |
| 11 | [Infosys](http://127.0.0.1:61297/india-most-loved-250/companies/infosys) | IT Services | 93 | A1 | 86 | 98 | 100 | 92 | 87 |
| 12 | [Accenture India](http://127.0.0.1:61297/india-most-loved-250/companies/accenture-india) | Consulting / Technology | 91 | A1 | 94 | 100 | 100 | 100 | 82 |
| 13 | [Procter & Gamble India](http://127.0.0.1:61297/india-most-loved-250/companies/procter-and-gamble-india) | FMCG | 88 | A2 | 88 | 99 | 91 | 90 | 93 |
| 14 | [Wipro](http://127.0.0.1:61297/india-most-loved-250/companies/wipro) | IT Services | 87 | A2 | 81 | 91 | 96 | 86 | 81 |
| 15 | [Microsoft India](http://127.0.0.1:61297/india-most-loved-250/companies/microsoft-india) | Technology / Cloud | 90 | A1 | 92 | 99 | 100 | 99 | 81 |
| 16 | [HCL Technologies](http://127.0.0.1:61297/india-most-loved-250/companies/hcl-technologies) | IT Services | 87 | A2 | 81 | 91 | 96 | 86 | 81 |
| 17 | [Google India (Alphabet)](http://127.0.0.1:61297/india-most-loved-250/companies/google-india-alphabet) | Technology / AI | 90 | A1 | 92 | 99 | 100 | 99 | 81 |
| 18 | [Bajaj Finserv](http://127.0.0.1:61297/india-most-loved-250/companies/bajaj-finserv) | NBFC / Insurance | 83 | A2 | 74 | 79 | 85 | 84 | 93 |
| 19 | [McKinsey & Company India](http://127.0.0.1:61297/india-most-loved-250/companies/mckinsey-and-company-india) | Management Consulting | 88 | A2 | 88 | 99 | 91 | 90 | 93 |
| 20 | [Titan Company](http://127.0.0.1:61297/india-most-loved-250/companies/titan-company) | Gems & Jewellery | 82 | A2 | 82 | 90 | 84 | 79 | 92 |
| 21 | [Boston Consulting Group India](http://127.0.0.1:61297/india-most-loved-250/companies/boston-consulting-group-india) | Management Consulting | 87 | A2 | 87 | 98 | 90 | 89 | 92 |
| 22 | [IBM India](http://127.0.0.1:61297/india-most-loved-250/companies/ibm-india) | Technology / Consulting | 85 | A2 | 87 | 94 | 98 | 94 | 76 |
| 23 | [Bain & Company India](http://127.0.0.1:61297/india-most-loved-250/companies/bain-and-company-india) | Management Consulting | 85 | A2 | 85 | 96 | 88 | 87 | 90 |
| 24 | [Deloitte India](http://127.0.0.1:61297/india-most-loved-250/companies/deloitte-india) | Professional Services | 85 | A2 | 73 | 91 | 100 | 97 | 66 |
| 25 | [Axis Bank](http://127.0.0.1:61297/india-most-loved-250/companies/axis-bank) | Banking | 83 | A2 | 73 | 81 | 87 | 88 | 86 |
| 26 | [SAP India](http://127.0.0.1:61297/india-most-loved-250/companies/sap-india) | Enterprise Software | 84 | A2 | 82 | 86 | 87 | 86 | 82 |
| 27 | [Cognizant India](http://127.0.0.1:61297/india-most-loved-250/companies/cognizant-india) | IT Services | 82 | A2 | 76 | 88 | 92 | 86 | 72 |
| 28 | [Asian Paints](http://127.0.0.1:61297/india-most-loved-250/companies/asian-paints) | FMCG / Paints | 82 | A2 | 82 | 90 | 84 | 79 | 92 |
| 29 | [Fidelity Investments India](http://127.0.0.1:61297/india-most-loved-250/companies/fidelity-investments-india) | Financial Services / GCC | 83 | A2 | 73 | 83 | 88 | 93 | 81 |
| 30 | [Tech Mahindra](http://127.0.0.1:61297/india-most-loved-250/companies/tech-mahindra) | IT Services | 82 | A2 | 76 | 86 | 91 | 81 | 77 |
| 31 | [Nestle India](http://127.0.0.1:61297/india-most-loved-250/companies/nestle-india) | FMCG / Food & Beverages | 82 | A2 | 82 | 92 | 85 | 84 | 87 |
| 32 | [Tata Motors](http://127.0.0.1:61297/india-most-loved-250/companies/tata-motors) | Auto | 81 | A3 | 73 | 77 | 87 | 76 | 84 |
| 33 | [Wells Fargo India](http://127.0.0.1:61297/india-most-loved-250/companies/wells-fargo-india) | Banking / Financial Services | 84 | A2 | 74 | 84 | 89 | 94 | 82 |
| 34 | [Dabur India](http://127.0.0.1:61297/india-most-loved-250/companies/dabur-india) | FMCG / Healthcare | 80 | A3 | 80 | 88 | 82 | 77 | 89 |
| 35 | [Capgemini India](http://127.0.0.1:61297/india-most-loved-250/companies/capgemini-india) | IT Services / Consulting | 80 | A3 | 74 | 86 | 89 | 84 | 70 |
| 36 | [Reliance Industries](http://127.0.0.1:61297/india-most-loved-250/companies/reliance-industries) | Oil, Gas & Retail | 80 | A3 | 76 | 80 | 78 | 73 | 93 |
| 37 | [NVIDIA India](http://127.0.0.1:61297/india-most-loved-250/companies/nvidia-india) | Semiconductors / AI | 83 | A2 | 81 | 85 | 86 | 85 | 81 |
| 38 | [Persistent Systems](http://127.0.0.1:61297/india-most-loved-250/companies/persistent-systems) | IT Services | 80 | A3 | 74 | 84 | 88 | 79 | 75 |
| 39 | [HSBC India](http://127.0.0.1:61297/india-most-loved-250/companies/hsbc-india) | Banking | 83 | A2 | 73 | 83 | 88 | 93 | 81 |
| 40 | [Godrej Consumer Products](http://127.0.0.1:61297/india-most-loved-250/companies/godrej-consumer-products) | FMCG | 79 | A3 | 79 | 87 | 81 | 76 | 88 |
| 41 | [Eli Lilly India](http://127.0.0.1:61297/india-most-loved-250/companies/eli-lilly-india) | Pharma | 84 | A2 | 80 | 89 | 87 | 82 | 85 |
| 42 | [Tata Consumer Products](http://127.0.0.1:61297/india-most-loved-250/companies/tata-consumer-products) | FMCG | 79 | A3 | 79 | 87 | 81 | 76 | 88 |
| 43 | [Amazon India](http://127.0.0.1:61297/india-most-loved-250/companies/amazon-india) | E-Commerce / Cloud | 88 | A2 | 84 | 90 | 87 | 86 | 97 |
| 44 | [Mphasis](http://127.0.0.1:61297/india-most-loved-250/companies/mphasis) | IT Services | 79 | A3 | 73 | 83 | 87 | 78 | 74 |
| 45 | [EY India](http://127.0.0.1:61297/india-most-loved-250/companies/ey-india) | Professional Services | 87 | A2 | 75 | 93 | 100 | 99 | 68 |
| 46 | [Eicher Motors (Royal Enfield)](http://127.0.0.1:61297/india-most-loved-250/companies/eicher-motors-royal-enfield) | Auto — Two Wheeler | 78 | A3 | 70 | 74 | 84 | 73 | 81 |
| 47 | [Bank of America India](http://127.0.0.1:61297/india-most-loved-250/companies/bank-of-america-india) | Banking / Financial Services | 82 | A2 | 72 | 82 | 87 | 92 | 80 |
| 48 | [Coforge](http://127.0.0.1:61297/india-most-loved-250/companies/coforge) | IT Services | 78 | A3 | 72 | 82 | 86 | 77 | 73 |
| 49 | [Morgan Stanley India](http://127.0.0.1:61297/india-most-loved-250/companies/morgan-stanley-india) | Investment Banking / GCC | 81 | A3 | 71 | 81 | 86 | 91 | 79 |
| 50 | [Hexaware Technologies](http://127.0.0.1:61297/india-most-loved-250/companies/hexaware-technologies) | IT Services | 77 | A3 | 71 | 81 | 85 | 76 | 72 |
| 51 | [KPMG India](http://127.0.0.1:61297/india-most-loved-250/companies/kpmg-india) | Professional Services | 81 | A3 | 69 | 87 | 96 | 93 | 63 |
| 52 | [Maruti Suzuki India](http://127.0.0.1:61297/india-most-loved-250/companies/maruti-suzuki-india) | Auto — PV | 82 | A2 | 73 | 80 | 89 | 82 | 80 |
| 53 | [PwC India](http://127.0.0.1:61297/india-most-loved-250/companies/pwc-india) | Professional Services | 81 | A3 | 69 | 87 | 96 | 93 | 63 |
| 54 | [Lupin](http://127.0.0.1:61297/india-most-loved-250/companies/lupin) | Pharma | 77 | A3 | 73 | 79 | 79 | 70 | 83 |
| 55 | [HP India](http://127.0.0.1:61297/india-most-loved-250/companies/hp-india) | Technology Hardware / Software | 81 | A3 | 83 | 89 | 94 | 89 | 73 |
| 56 | [Dr. Reddy's Laboratories](http://127.0.0.1:61297/india-most-loved-250/companies/dr-reddys-laboratories) | Pharma | 77 | A3 | 73 | 79 | 79 | 70 | 83 |
| 57 | [Siemens India](http://127.0.0.1:61297/india-most-loved-250/companies/siemens-india) | Engineering | 81 | A3 | 71 | 73 | 88 | 83 | 81 |
| 58 | [Cipla](http://127.0.0.1:61297/india-most-loved-250/companies/cipla) | Pharma | 76 | A3 | 72 | 78 | 78 | 69 | 82 |
| 59 | [ABB India](http://127.0.0.1:61297/india-most-loved-250/companies/abb-india) | Engineering / Electrification | 80 | A3 | 70 | 72 | 87 | 82 | 80 |
| 60 | [Polycab India](http://127.0.0.1:61297/india-most-loved-250/companies/polycab-india) | Consumer Durables / Cables | 76 | A3 | 74 | 76 | 78 | 73 | 79 |
| 61 | [Sun Pharmaceuticals](http://127.0.0.1:61297/india-most-loved-250/companies/sun-pharmaceuticals) | Pharma | 83 | A2 | 79 | 85 | 85 | 76 | 89 |
| 62 | [Havells India](http://127.0.0.1:61297/india-most-loved-250/companies/havells-india) | Consumer Durables | 76 | A3 | 74 | 76 | 78 | 73 | 79 |
| 63 | [Colgate-Palmolive India](http://127.0.0.1:61297/india-most-loved-250/companies/colgate-palmolive-india) | FMCG / Personal Care | 80 | A3 | 80 | 90 | 83 | 82 | 84 |
| 64 | [Hero MotoCorp](http://127.0.0.1:61297/india-most-loved-250/companies/hero-motocorp) | Auto — Two Wheeler | 75 | A3 | 67 | 71 | 81 | 70 | 78 |
| 65 | [Stryker India](http://127.0.0.1:61297/india-most-loved-250/companies/stryker-india) | Medical Devices | 81 | A3 | 79 | 87 | 84 | 83 | 75 |
| 66 | [Marico](http://127.0.0.1:61297/india-most-loved-250/companies/marico) | FMCG | 75 | A3 | 74 | 82 | 77 | 72 | 84 |
| 67 | [ServiceNow India](http://127.0.0.1:61297/india-most-loved-250/companies/servicenow-india) | Enterprise SaaS | 80 | A3 | 74 | 86 | 89 | 84 | 70 |
| 68 | [Torrent Pharmaceuticals](http://127.0.0.1:61297/india-most-loved-250/companies/torrent-pharmaceuticals) | Pharma | 75 | A3 | 72 | 77 | 77 | 68 | 81 |
| 69 | [Salesforce India](http://127.0.0.1:61297/india-most-loved-250/companies/salesforce-india) | Enterprise CRM / SaaS | 79 | A3 | 73 | 85 | 88 | 83 | 69 |
| 70 | [HDFC Life Insurance](http://127.0.0.1:61297/india-most-loved-250/companies/hdfc-life-insurance) | Insurance — Life | 74 | A3 | 66 | 70 | 76 | 75 | 83 |
| 71 | [Adobe India](http://127.0.0.1:61297/india-most-loved-250/companies/adobe-india) | Software / Creative Cloud | 79 | A3 | 77 | 81 | 82 | 81 | 77 |
| 72 | [Birlasoft](http://127.0.0.1:61297/india-most-loved-250/companies/birlasoft) | IT Services | 74 | A3 | 68 | 78 | 82 | 72 | 70 |
| 73 | [Oracle India](http://127.0.0.1:61297/india-most-loved-250/companies/oracle-india) | Enterprise Software / Cloud | 78 | A3 | 76 | 80 | 81 | 80 | 76 |
| 74 | [Tata Communications](http://127.0.0.1:61297/india-most-loved-250/companies/tata-communications) | Telecom Services | 74 | A3 | 65 | 70 | 76 | 71 | 81 |
| 75 | [Honeywell India](http://127.0.0.1:61297/india-most-loved-250/companies/honeywell-india) | Industrial Tech / Aerospace | 78 | A3 | 80 | 86 | 90 | 86 | 70 |
| 76 | [Interglobe Aviation (IndiGo)](http://127.0.0.1:61297/india-most-loved-250/companies/interglobe-aviation-indigo) | Aviation | 74 | A3 | 66 | 68 | 75 | 67 | 79 |
| 77 | [Dell Technologies India](http://127.0.0.1:61297/india-most-loved-250/companies/dell-technologies-india) | Technology Hardware | 77 | A3 | 79 | 85 | 89 | 85 | 69 |
| 78 | [Dixon Technologies](http://127.0.0.1:61297/india-most-loved-250/companies/dixon-technologies) | Consumer Electronics EMS | 74 | A3 | 72 | 74 | 76 | 71 | 77 |
| 79 | [3M India](http://127.0.0.1:61297/india-most-loved-250/companies/3m-india) | Diversified Manufacturing | 77 | A3 | 67 | 70 | 84 | 79 | 77 |
| 80 | [Varun Beverages](http://127.0.0.1:61297/india-most-loved-250/companies/varun-beverages) | FMCG / Beverages | 74 | A3 | 73 | 81 | 76 | 71 | 83 |
| 81 | [Cisco Systems India](http://127.0.0.1:61297/india-most-loved-250/companies/cisco-systems-india) | Networking / Technology | 77 | A3 | 79 | 85 | 89 | 85 | 69 |
| 82 | [Britannia Industries](http://127.0.0.1:61297/india-most-loved-250/companies/britannia-industries) | FMCG / Food | 74 | A3 | 73 | 81 | 76 | 71 | 83 |
| 83 | [Johnson & Johnson India](http://127.0.0.1:61297/india-most-loved-250/companies/johnson-and-johnson-india) | Pharma & Consumer Health | 76 | A3 | 72 | 80 | 79 | 74 | 77 |
| 84 | [Hyundai Motor India](http://127.0.0.1:61297/india-most-loved-250/companies/hyundai-motor-india) | Auto — PV | 75 | A3 | 67 | 73 | 82 | 76 | 73 |
| 85 | [Tata Power Company](http://127.0.0.1:61297/india-most-loved-250/companies/tata-power-company) | Power | 74 | A3 | 63 | 65 | 76 | 67 | 84 |
| 86 | [Bosch India](http://127.0.0.1:61297/india-most-loved-250/companies/bosch-india) | Auto Ancillaries / Technology | 77 | A3 | 69 | 75 | 84 | 77 | 75 |
| 87 | [Avenue Supermarts (DMart)](http://127.0.0.1:61297/india-most-loved-250/companies/avenue-supermarts-dmart) | Retail | 73 | B1 | 70 | 73 | 71 | 66 | 85 |
| 88 | [Pfizer India](http://127.0.0.1:61297/india-most-loved-250/companies/pfizer-india) | Pharma | 74 | A3 | 71 | 78 | 77 | 72 | 75 |
| 89 | [Trent (Westside)](http://127.0.0.1:61297/india-most-loved-250/companies/trent-westside) | Retail / Fashion | 73 | B1 | 70 | 73 | 71 | 66 | 85 |
| 90 | [Samsung India Electronics](http://127.0.0.1:61297/india-most-loved-250/companies/samsung-india-electronics) | Consumer Electronics | 75 | A3 | 73 | 77 | 78 | 77 | 73 |
| 91 | [KPIT Technologies](http://127.0.0.1:61297/india-most-loved-250/companies/kpit-technologies) | IT Services / Auto-Tech | 73 | B1 | 67 | 77 | 81 | 71 | 69 |
| 92 | [Cummins India](http://127.0.0.1:61297/india-most-loved-250/companies/cummins-india) | Industrial Engines | 77 | A3 | 67 | 70 | 84 | 79 | 77 |
| 93 | [Zensar Technologies](http://127.0.0.1:61297/india-most-loved-250/companies/zensar-technologies) | IT Services | 72 | B1 | 66 | 76 | 80 | 70 | 68 |
| 94 | [Mondelez India](http://127.0.0.1:61297/india-most-loved-250/companies/mondelez-india) | FMCG / Confectionery | 75 | A3 | 74 | 84 | 78 | 77 | 79 |
| 95 | [Adani Green Energy](http://127.0.0.1:61297/india-most-loved-250/companies/adani-green-energy) | Power — Renewables | 72 | B1 | 61 | 63 | 74 | 65 | 81 |
| 96 | [Abbott India](http://127.0.0.1:61297/india-most-loved-250/companies/abbott-india) | Pharma / Nutrition | 73 | B1 | 70 | 77 | 76 | 71 | 74 |
| 97 | [Muthoot Finance](http://127.0.0.1:61297/india-most-loved-250/companies/muthoot-finance) | NBFC / Gold Finance | 71 | B1 | 63 | 67 | 73 | 72 | 80 |
| 98 | [Novartis India](http://127.0.0.1:61297/india-most-loved-250/companies/novartis-india) | Pharma | 72 | B1 | 69 | 76 | 75 | 70 | 73 |
| 99 | [Pidilite Industries](http://127.0.0.1:61297/india-most-loved-250/companies/pidilite-industries) | Chemicals / Adhesives | 72 | B1 | 61 | 65 | 75 | 68 | 76 |
| 100 | [CBRE India](http://127.0.0.1:61297/india-most-loved-250/companies/cbre-india) | Real Estate Services | 74 | A3 | 65 | 69 | 76 | 70 | 79 |

Rank is position by composite score among the 250. Pillar columns show the five pillar scores on a scale of 0 to 100. [How the ranking was built](http://127.0.0.1:61297/india-most-loved-250-methodology).

## Questions about this list

### Which is the best workplace in India in 2026?

In India's Most Loved 250 Workplaces 2026, which ranks 250 large employers by composite score from secondary research, Tata Consultancy Services ranks first with a score of 96 out of 100. This is one ranking, built on one method; it is not a verdict on every employer.

### How many Indian companies are in the top 100?

52 of the 100 are Indian companies and 48 are the India operations of multinationals.

### How is the top 100 chosen?

It is the 100 highest composite WCRC Equity Index scores among the 250 ranked organisations. By secondary research only: published employee-sentiment evidence, a public disclosure audit, WCRC analyst evaluation and third-party validation, scored on the five-pillar WCRC Equity Index. WCRC did not survey employees for the ranking.

### Can an organisation ask for a correction?

Yes. Email info@culturecrest.work with the fact and its documented source. Corrections are reviewed against the evidence.

## More lists

- [Top 10](http://127.0.0.1:61297/india-most-loved-250/top-10)
- [Top 25](http://127.0.0.1:61297/india-most-loved-250/top-25)
- [Top 50](http://127.0.0.1:61297/india-most-loved-250/top-50)
- [Psychological Safety](http://127.0.0.1:61297/india-most-loved-250/pillars/psychological-safety)
- [Representation & Inclusion](http://127.0.0.1:61297/india-most-loved-250/pillars/representation-and-inclusion)
- [Equitable Opportunity](http://127.0.0.1:61297/india-most-loved-250/pillars/equitable-opportunity)
- [Transparency & Accountability](http://127.0.0.1:61297/india-most-loved-250/pillars/transparency-and-accountability)
- [Trust & Belonging](http://127.0.0.1:61297/india-most-loved-250/pillars/trust-and-belonging)
- [All 250 A to Z](http://127.0.0.1:61297/india-most-loved-250/companies)
- [The full ranking](http://127.0.0.1:61297/india-most-loved-250)

Culture Crest Workplace Analysis

Measure it inside your organisation

A published ranking shows how a workplace reads from outside. An assessment measures it from within: a survey, an audit of systems and verified outcome data.

info@culturecrest.workAbout the Workplace Analysis
