---
title: Strongest Trust and Belonging Workplaces India 2026
url: https://www.culturecrest.work/india-most-loved-250/pillars/trust-and-belonging
publisher: WCRC Culture Crest
note: Plain-text copy of the page for agents. The HTML page is canonical.
---

Founding Edition 2026 · Pillar leaderboard

# Workplaces with the strongest trust and belonging in India

Do employees expect to be treated fairly, and do they choose to stay? This pillar carries 18% of the composite score. The table lists the 26 organisations with the highest Trust & Belonging scores among the 250 in [India's Most Loved 250 Workplaces 2026](http://127.0.0.1:61297/india-most-loved-250).

| Rank | Organisation | Sector | Score | Band | Pillar score | Pillar rank |
| --- | --- | --- | --- | --- | --- | --- |
| 3 | [Hindustan Unilever](http://127.0.0.1:61297/india-most-loved-250/companies/hindustan-unilever) | FMCG / Consumer Goods | 90 | A1 | 100 | 1 |
| 7 | [ITC Limited](http://127.0.0.1:61297/india-most-loved-250/companies/itc-limited) | FMCG / Diversified | 88 | A2 | 98 | 2 |
| 43 | [Amazon India](http://127.0.0.1:61297/india-most-loved-250/companies/amazon-india) | E-Commerce / Cloud | 88 | A2 | 97 | 3 |
| 2 | [HDFC Bank](http://127.0.0.1:61297/india-most-loved-250/companies/hdfc-bank) | Banking | 91 | A1 | 94 | 4 |
| 4 | [Larsen & Toubro](http://127.0.0.1:61297/india-most-loved-250/companies/larsen-and-toubro) | Infrastructure / Engineering | 89 | A2 | 94 | 4 |
| 13 | [Procter & Gamble India](http://127.0.0.1:61297/india-most-loved-250/companies/procter-and-gamble-india) | FMCG | 88 | A2 | 93 | 6 |
| 18 | [Bajaj Finserv](http://127.0.0.1:61297/india-most-loved-250/companies/bajaj-finserv) | NBFC / Insurance | 83 | A2 | 93 | 6 |
| 19 | [McKinsey & Company India](http://127.0.0.1:61297/india-most-loved-250/companies/mckinsey-and-company-india) | Management Consulting | 88 | A2 | 93 | 6 |
| 36 | [Reliance Industries](http://127.0.0.1:61297/india-most-loved-250/companies/reliance-industries) | Oil, Gas & Retail | 80 | A3 | 93 | 6 |
| 5 | [Mahindra & Mahindra](http://127.0.0.1:61297/india-most-loved-250/companies/mahindra-and-mahindra) | Auto / Diversified | 89 | A2 | 92 | 10 |
| 20 | [Titan Company](http://127.0.0.1:61297/india-most-loved-250/companies/titan-company) | Gems & Jewellery | 82 | A2 | 92 | 10 |
| 21 | [Boston Consulting Group India](http://127.0.0.1:61297/india-most-loved-250/companies/boston-consulting-group-india) | Management Consulting | 87 | A2 | 92 | 10 |
| 28 | [Asian Paints](http://127.0.0.1:61297/india-most-loved-250/companies/asian-paints) | FMCG / Paints | 82 | A2 | 92 | 10 |
| 6 | [Kotak Mahindra Bank](http://127.0.0.1:61297/india-most-loved-250/companies/kotak-mahindra-bank) | Banking | 88 | A2 | 91 | 14 |
| 9 | [ICICI Bank](http://127.0.0.1:61297/india-most-loved-250/companies/icici-bank) | Banking | 87 | A2 | 90 | 15 |
| 23 | [Bain & Company India](http://127.0.0.1:61297/india-most-loved-250/companies/bain-and-company-india) | Management Consulting | 85 | A2 | 90 | 15 |
| 1 | [Tata Consultancy Services](http://127.0.0.1:61297/india-most-loved-250/companies/tata-consultancy-services) | IT Services | 96 | A1 | 89 | 17 |
| 10 | [Bajaj Auto](http://127.0.0.1:61297/india-most-loved-250/companies/bajaj-auto) | Auto — Two Wheeler | 86 | A2 | 89 | 17 |
| 34 | [Dabur India](http://127.0.0.1:61297/india-most-loved-250/companies/dabur-india) | FMCG / Healthcare | 80 | A3 | 89 | 17 |
| 61 | [Sun Pharmaceuticals](http://127.0.0.1:61297/india-most-loved-250/companies/sun-pharmaceuticals) | Pharma | 83 | A2 | 89 | 17 |
| 40 | [Godrej Consumer Products](http://127.0.0.1:61297/india-most-loved-250/companies/godrej-consumer-products) | FMCG | 79 | A3 | 88 | 21 |
| 42 | [Tata Consumer Products](http://127.0.0.1:61297/india-most-loved-250/companies/tata-consumer-products) | FMCG | 79 | A3 | 88 | 21 |
| 11 | [Infosys](http://127.0.0.1:61297/india-most-loved-250/companies/infosys) | IT Services | 93 | A1 | 87 | 23 |
| 31 | [Nestle India](http://127.0.0.1:61297/india-most-loved-250/companies/nestle-india) | FMCG / Food & Beverages | 82 | A2 | 87 | 23 |
| 8 | [Apollo Hospitals Enterprise](http://127.0.0.1:61297/india-most-loved-250/companies/apollo-hospitals-enterprise) | Healthcare | 87 | A2 | 86 | 25 |
| 25 | [Axis Bank](http://127.0.0.1:61297/india-most-loved-250/companies/axis-bank) | Banking | 83 | A2 | 86 | 25 |

Equal scores share a pillar position. Scores are positions on the index scale in this edition, not percentages of employees satisfied.

## Questions about this list

### Which workplace scores highest on Trust & Belonging?

Hindustan Unilever has the highest score on this pillar, 100 out of 100, in India's Most Loved 250 Workplaces 2026.

### What does the Trust & Belonging pillar measure?

Do employees expect to be treated fairly, and do they choose to stay? It carries 18% of the composite WCRC Equity Index.

### Why can the list run past 25?

Organisations with equal scores share a position, so every organisation tied at the cut-off is included.

### How is the pillar score produced?

By secondary research only: published employee-sentiment evidence, a public disclosure audit, WCRC analyst evaluation and third-party validation, scored on the five-pillar WCRC Equity Index. WCRC did not survey employees for the ranking.

## Read more

- [Guide: workplace trust and belonging](http://127.0.0.1:61297/guides/workplace-trust-and-belonging)
- [Psychological Safety](http://127.0.0.1:61297/india-most-loved-250/pillars/psychological-safety)
- [Representation & Inclusion](http://127.0.0.1:61297/india-most-loved-250/pillars/representation-and-inclusion)
- [Equitable Opportunity](http://127.0.0.1:61297/india-most-loved-250/pillars/equitable-opportunity)
- [Transparency & Accountability](http://127.0.0.1:61297/india-most-loved-250/pillars/transparency-and-accountability)
- [Top 10](http://127.0.0.1:61297/india-most-loved-250/top-10)
- [The full ranking](http://127.0.0.1:61297/india-most-loved-250)

Culture Crest Workplace Analysis

Measure it inside your organisation

A published ranking shows how a workplace reads from outside. An assessment measures it from within: a survey, an audit of systems and verified outcome data.

info@culturecrest.workAbout the Workplace Analysis
