---
title: Most Inclusive Workplaces in India 2026: Top 25
url: https://www.culturecrest.work/india-most-loved-250/pillars/representation-and-inclusion
publisher: WCRC Culture Crest
note: Plain-text copy of the page for agents. The HTML page is canonical.
---

Founding Edition 2026 · Pillar leaderboard

# Most inclusive workplaces in India: the Representation & Inclusion pillar

Who is present, and who progresses, at every level of the organisation? This pillar carries 20% of the composite score. The table lists the 25 organisations with the highest Representation & Inclusion scores among the 250 in [India's Most Loved 250 Workplaces 2026](http://127.0.0.1:61297/india-most-loved-250).

| Rank | Organisation | Sector | Score | Band | Pillar score | Pillar rank |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Tata Consultancy Services](http://127.0.0.1:61297/india-most-loved-250/companies/tata-consultancy-services) | IT Services | 96 | A1 | 100 | 1 |
| 12 | [Accenture India](http://127.0.0.1:61297/india-most-loved-250/companies/accenture-india) | Consulting / Technology | 91 | A1 | 100 | 1 |
| 3 | [Hindustan Unilever](http://127.0.0.1:61297/india-most-loved-250/companies/hindustan-unilever) | FMCG / Consumer Goods | 90 | A1 | 99 | 3 |
| 13 | [Procter & Gamble India](http://127.0.0.1:61297/india-most-loved-250/companies/procter-and-gamble-india) | FMCG | 88 | A2 | 99 | 3 |
| 15 | [Microsoft India](http://127.0.0.1:61297/india-most-loved-250/companies/microsoft-india) | Technology / Cloud | 90 | A1 | 99 | 3 |
| 17 | [Google India (Alphabet)](http://127.0.0.1:61297/india-most-loved-250/companies/google-india-alphabet) | Technology / AI | 90 | A1 | 99 | 3 |
| 19 | [McKinsey & Company India](http://127.0.0.1:61297/india-most-loved-250/companies/mckinsey-and-company-india) | Management Consulting | 88 | A2 | 99 | 3 |
| 11 | [Infosys](http://127.0.0.1:61297/india-most-loved-250/companies/infosys) | IT Services | 93 | A1 | 98 | 8 |
| 21 | [Boston Consulting Group India](http://127.0.0.1:61297/india-most-loved-250/companies/boston-consulting-group-india) | Management Consulting | 87 | A2 | 98 | 8 |
| 7 | [ITC Limited](http://127.0.0.1:61297/india-most-loved-250/companies/itc-limited) | FMCG / Diversified | 88 | A2 | 97 | 10 |
| 23 | [Bain & Company India](http://127.0.0.1:61297/india-most-loved-250/companies/bain-and-company-india) | Management Consulting | 85 | A2 | 96 | 11 |
| 22 | [IBM India](http://127.0.0.1:61297/india-most-loved-250/companies/ibm-india) | Technology / Consulting | 85 | A2 | 94 | 12 |
| 45 | [EY India](http://127.0.0.1:61297/india-most-loved-250/companies/ey-india) | Professional Services | 87 | A2 | 93 | 13 |
| 31 | [Nestle India](http://127.0.0.1:61297/india-most-loved-250/companies/nestle-india) | FMCG / Food & Beverages | 82 | A2 | 92 | 14 |
| 8 | [Apollo Hospitals Enterprise](http://127.0.0.1:61297/india-most-loved-250/companies/apollo-hospitals-enterprise) | Healthcare | 87 | A2 | 91 | 15 |
| 14 | [Wipro](http://127.0.0.1:61297/india-most-loved-250/companies/wipro) | IT Services | 87 | A2 | 91 | 15 |
| 16 | [HCL Technologies](http://127.0.0.1:61297/india-most-loved-250/companies/hcl-technologies) | IT Services | 87 | A2 | 91 | 15 |
| 24 | [Deloitte India](http://127.0.0.1:61297/india-most-loved-250/companies/deloitte-india) | Professional Services | 85 | A2 | 91 | 15 |
| 20 | [Titan Company](http://127.0.0.1:61297/india-most-loved-250/companies/titan-company) | Gems & Jewellery | 82 | A2 | 90 | 19 |
| 28 | [Asian Paints](http://127.0.0.1:61297/india-most-loved-250/companies/asian-paints) | FMCG / Paints | 82 | A2 | 90 | 19 |
| 43 | [Amazon India](http://127.0.0.1:61297/india-most-loved-250/companies/amazon-india) | E-Commerce / Cloud | 88 | A2 | 90 | 19 |
| 63 | [Colgate-Palmolive India](http://127.0.0.1:61297/india-most-loved-250/companies/colgate-palmolive-india) | FMCG / Personal Care | 80 | A3 | 90 | 19 |
| 2 | [HDFC Bank](http://127.0.0.1:61297/india-most-loved-250/companies/hdfc-bank) | Banking | 91 | A1 | 89 | 23 |
| 41 | [Eli Lilly India](http://127.0.0.1:61297/india-most-loved-250/companies/eli-lilly-india) | Pharma | 84 | A2 | 89 | 23 |
| 55 | [HP India](http://127.0.0.1:61297/india-most-loved-250/companies/hp-india) | Technology Hardware / Software | 81 | A3 | 89 | 23 |

This list reflects the pillar's published indicators for each organisation. It does not rank workplaces for any one group of employees. Equal scores share a pillar position. Scores are positions on the index scale in this edition, not percentages of employees satisfied.

## Questions about this list

### Which workplace scores highest on Representation & Inclusion?

Tata Consultancy Services and Accenture India share the highest score on this pillar, 100 out of 100, in India's Most Loved 250 Workplaces 2026.

### What does the Representation & Inclusion pillar measure?

Who is present, and who progresses, at every level of the organisation? It carries 20% of the composite WCRC Equity Index.

### Why can the list run past 25?

Organisations with equal scores share a position, so every organisation tied at the cut-off is included.

### How is the pillar score produced?

By secondary research only: published employee-sentiment evidence, a public disclosure audit, WCRC analyst evaluation and third-party validation, scored on the five-pillar WCRC Equity Index. WCRC did not survey employees for the ranking.

## Read more

- [Guide: diversity, equity and inclusion](http://127.0.0.1:61297/guides/diversity-equity-and-inclusion-at-work)
- [Psychological Safety](http://127.0.0.1:61297/india-most-loved-250/pillars/psychological-safety)
- [Equitable Opportunity](http://127.0.0.1:61297/india-most-loved-250/pillars/equitable-opportunity)
- [Transparency & Accountability](http://127.0.0.1:61297/india-most-loved-250/pillars/transparency-and-accountability)
- [Trust & Belonging](http://127.0.0.1:61297/india-most-loved-250/pillars/trust-and-belonging)
- [Top 10](http://127.0.0.1:61297/india-most-loved-250/top-10)
- [The full ranking](http://127.0.0.1:61297/india-most-loved-250)

Culture Crest Workplace Analysis

Measure it inside your organisation

A published ranking shows how a workplace reads from outside. An assessment measures it from within: a survey, an audit of systems and verified outcome data.

info@culturecrest.workAbout the Workplace Analysis
