---
title: Fairest Opportunity Workplaces in India 2026
url: https://www.culturecrest.work/india-most-loved-250/pillars/equitable-opportunity
publisher: WCRC Culture Crest
note: Plain-text copy of the page for agents. The HTML page is canonical.
---

Founding Edition 2026 · Pillar leaderboard

# Workplaces with the fairest opportunity in India: the Equitable Opportunity pillar

Do hiring, pay and promotion follow performance rather than identity or proximity? This pillar carries 22% of the composite score. The table lists the 27 organisations with the highest Equitable Opportunity scores among the 250 in [India's Most Loved 250 Workplaces 2026](http://127.0.0.1:61297/india-most-loved-250).

| Rank | Organisation | Sector | Score | Band | Pillar score | Pillar rank |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Tata Consultancy Services](http://127.0.0.1:61297/india-most-loved-250/companies/tata-consultancy-services) | IT Services | 96 | A1 | 100 | 1 |
| 11 | [Infosys](http://127.0.0.1:61297/india-most-loved-250/companies/infosys) | IT Services | 93 | A1 | 100 | 1 |
| 12 | [Accenture India](http://127.0.0.1:61297/india-most-loved-250/companies/accenture-india) | Consulting / Technology | 91 | A1 | 100 | 1 |
| 15 | [Microsoft India](http://127.0.0.1:61297/india-most-loved-250/companies/microsoft-india) | Technology / Cloud | 90 | A1 | 100 | 1 |
| 17 | [Google India (Alphabet)](http://127.0.0.1:61297/india-most-loved-250/companies/google-india-alphabet) | Technology / AI | 90 | A1 | 100 | 1 |
| 24 | [Deloitte India](http://127.0.0.1:61297/india-most-loved-250/companies/deloitte-india) | Professional Services | 85 | A2 | 100 | 1 |
| 45 | [EY India](http://127.0.0.1:61297/india-most-loved-250/companies/ey-india) | Professional Services | 87 | A2 | 100 | 1 |
| 22 | [IBM India](http://127.0.0.1:61297/india-most-loved-250/companies/ibm-india) | Technology / Consulting | 85 | A2 | 98 | 8 |
| 14 | [Wipro](http://127.0.0.1:61297/india-most-loved-250/companies/wipro) | IT Services | 87 | A2 | 96 | 9 |
| 16 | [HCL Technologies](http://127.0.0.1:61297/india-most-loved-250/companies/hcl-technologies) | IT Services | 87 | A2 | 96 | 9 |
| 51 | [KPMG India](http://127.0.0.1:61297/india-most-loved-250/companies/kpmg-india) | Professional Services | 81 | A3 | 96 | 9 |
| 53 | [PwC India](http://127.0.0.1:61297/india-most-loved-250/companies/pwc-india) | Professional Services | 81 | A3 | 96 | 9 |
| 2 | [HDFC Bank](http://127.0.0.1:61297/india-most-loved-250/companies/hdfc-bank) | Banking | 91 | A1 | 95 | 13 |
| 4 | [Larsen & Toubro](http://127.0.0.1:61297/india-most-loved-250/companies/larsen-and-toubro) | Infrastructure / Engineering | 89 | A2 | 95 | 13 |
| 5 | [Mahindra & Mahindra](http://127.0.0.1:61297/india-most-loved-250/companies/mahindra-and-mahindra) | Auto / Diversified | 89 | A2 | 95 | 13 |
| 55 | [HP India](http://127.0.0.1:61297/india-most-loved-250/companies/hp-india) | Technology Hardware / Software | 81 | A3 | 94 | 16 |
| 3 | [Hindustan Unilever](http://127.0.0.1:61297/india-most-loved-250/companies/hindustan-unilever) | FMCG / Consumer Goods | 90 | A1 | 92 | 17 |
| 6 | [Kotak Mahindra Bank](http://127.0.0.1:61297/india-most-loved-250/companies/kotak-mahindra-bank) | Banking | 88 | A2 | 92 | 17 |
| 10 | [Bajaj Auto](http://127.0.0.1:61297/india-most-loved-250/companies/bajaj-auto) | Auto — Two Wheeler | 86 | A2 | 92 | 17 |
| 27 | [Cognizant India](http://127.0.0.1:61297/india-most-loved-250/companies/cognizant-india) | IT Services | 82 | A2 | 92 | 17 |
| 9 | [ICICI Bank](http://127.0.0.1:61297/india-most-loved-250/companies/icici-bank) | Banking | 87 | A2 | 91 | 21 |
| 13 | [Procter & Gamble India](http://127.0.0.1:61297/india-most-loved-250/companies/procter-and-gamble-india) | FMCG | 88 | A2 | 91 | 21 |
| 19 | [McKinsey & Company India](http://127.0.0.1:61297/india-most-loved-250/companies/mckinsey-and-company-india) | Management Consulting | 88 | A2 | 91 | 21 |
| 30 | [Tech Mahindra](http://127.0.0.1:61297/india-most-loved-250/companies/tech-mahindra) | IT Services | 82 | A2 | 91 | 21 |
| 7 | [ITC Limited](http://127.0.0.1:61297/india-most-loved-250/companies/itc-limited) | FMCG / Diversified | 88 | A2 | 90 | 25 |
| 21 | [Boston Consulting Group India](http://127.0.0.1:61297/india-most-loved-250/companies/boston-consulting-group-india) | Management Consulting | 87 | A2 | 90 | 25 |
| 75 | [Honeywell India](http://127.0.0.1:61297/india-most-loved-250/companies/honeywell-india) | Industrial Tech / Aerospace | 78 | A3 | 90 | 25 |

Equal scores share a pillar position. Scores are positions on the index scale in this edition, not percentages of employees satisfied.

## Questions about this list

### Which workplace scores highest on Equitable Opportunity?

Tata Consultancy Services and Infosys and Accenture India and Microsoft India and Google India (Alphabet) and Deloitte India and EY India share the highest score on this pillar, 100 out of 100, in India's Most Loved 250 Workplaces 2026.

### What does the Equitable Opportunity pillar measure?

Do hiring, pay and promotion follow performance rather than identity or proximity? It carries 22% of the composite WCRC Equity Index.

### Why can the list run past 25?

Organisations with equal scores share a position, so every organisation tied at the cut-off is included.

### How is the pillar score produced?

By secondary research only: published employee-sentiment evidence, a public disclosure audit, WCRC analyst evaluation and third-party validation, scored on the five-pillar WCRC Equity Index. WCRC did not survey employees for the ranking.

## Read more

- [Guide: promotion fairness and career growth](http://127.0.0.1:61297/guides/promotion-fairness-and-career-growth)
- [Psychological Safety](http://127.0.0.1:61297/india-most-loved-250/pillars/psychological-safety)
- [Representation & Inclusion](http://127.0.0.1:61297/india-most-loved-250/pillars/representation-and-inclusion)
- [Transparency & Accountability](http://127.0.0.1:61297/india-most-loved-250/pillars/transparency-and-accountability)
- [Trust & Belonging](http://127.0.0.1:61297/india-most-loved-250/pillars/trust-and-belonging)
- [Top 10](http://127.0.0.1:61297/india-most-loved-250/top-10)
- [The full ranking](http://127.0.0.1:61297/india-most-loved-250)

Culture Crest Workplace Analysis

Measure it inside your organisation

A published ranking shows how a workplace reads from outside. An assessment measures it from within: a survey, an audit of systems and verified outcome data.

info@culturecrest.workAbout the Workplace Analysis
