WCRC Culture Crest Most Lov
Evaluated through the WCRC Leadership Equity Model — 6 Dimensions of Equitable Leadership. 100+ Leaders across 12 Global Zones.
How We Rank — WCRC 6-Dimensional Leadership Equity Model
Each leader is evaluated across 6 dimensions using 360-degree reviews, team surveys, and qualitative analysis. Click any dimension to explore how the Top 10 score.
Inclusive Leadership
20% weightActively seeks, values, and incorporates diverse perspectives; creates psychological safety across the organisation.
Empowerment
18% weightDelegates authority, enables autonomy, and consistently invests in the growth and capability of team members.
Fairness & Equity
18% weightConsistently applies unbiased processes in resource allocation, promotions, recognition, and rewards.
Accountability
16% weightTakes responsibility for outcomes, admits mistakes openly, and enforces equitable standards across all levels.
Transparency
14% weightCommunicates decisions openly, shares context and rationale, and invites scrutiny and honest feedback.
Development & Mentorship
14% weightChampions career advancement for underrepresented groups; provides structured mentorship and sponsors growth.
Most Loved Leaders 2026
The 10 leaders setting the global standard for equitable leadership
Explore by Global Zone
Click any zone to see its top leaders, industry breakdown, and performance vs. the global average.
Average Equity Score by Zone
Select a zone to see detailed analytics
Top 10 vs. Bottom 10 Leaders
Click any dimension bar to see the percentage gap between the most and least equitable leaders globally.
All Dimension Gaps
Full Rankings
100 leaders shown
| Rank | Leader | Zone | Industry | Score | ■Inclusive | ■Empowerment | ■Fairness | ■Accountability | ■Transparency | ■Development | Badge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | MA Mukesh Ambani Chairman & Managing Director, Reliance Industries | 🇮🇳India | Conglomerate | 98 | 99 | 98 | 97 | 99 | 97 | 96 | Platinum |
| #2 | NC N. Chandrasekaran Chairman, Tata Sons | 🇮🇳India | Conglomerate | 97 | 98 | 98 | 98 | 97 | 96 | 97 | Platinum |
| #3 | IN Indra Nooyi Former CEO, PepsiCo | 🇮🇳India | FMCG | 97 | 98 | 97 | 98 | 96 | 97 | 98 | Platinum |
| #4 | SP Salil Parekh CEO & Managing Director, Infosys | 🇮🇳India | Technology | 96 | 96 | 97 | 96 | 97 | 97 | 95 | Platinum |
| #5 | SN Shantanu Narayen CEO, Adobe | 🇮🇳India | Technology | 96 | 97 | 96 | 96 | 96 | 95 | 96 | Platinum |
| #6 | SN Satya Nadella CEO, Microsoft | 🇺🇸USA | Technology | 97 | 98 | 97 | 96 | 96 | 95 | 97 | Platinum |
| #7 | MB Mary Barra CEO, General Motors | 🇺🇸USA | Automotive | 96 | 96 | 95 | 96 | 97 | 95 | 94 | Platinum |
| #8 | TC Tim Cook CEO, Apple | 🇺🇸USA | Technology | 95 | 95 | 94 | 96 | 95 | 93 | 95 | Platinum |
| #9 | RB Rosalind Brewer Former CEO, Walgreens Boots Alliance | 🇺🇸USA | Retail & Healthcare | 95 | 95 | 95 | 95 | 94 | 93 | 95 | Platinum |
| #10 | JD Jamie Dimon CEO, JPMorgan Chase | 🇺🇸USA | Banking & Finance | 94 | 94 | 94 | 93 | 96 | 94 | 92 | Platinum |
| #11 | EW Emma Walmsley CEO, GSK | 🇬🇧UK | Healthcare & Pharma | 94 | 95 | 94 | 94 | 93 | 93 | 95 | Gold |
| #12 | SP Sundar Pichai CEO, Alphabet / Google | 🇮🇳India | Technology | 94 | 94 | 95 | 93 | 93 | 94 | 94 | Gold |
| #13 | AB Ahmed Butti Ahmed Executive Chairman, Dubai Airports | 🇦🇪UAE | Transportation & Logistics | 92 | 93 | 93 | 92 | 92 | 91 | 92 | Gold |
| #14 | AH Amin H. Nasser President & CEO, Saudi Aramco | 🇸🇦Saudi Arabia | Energy | 92 | 92 | 93 | 91 | 93 | 90 | 91 | Gold |
| #15 | OB Oliver Bäte CEO, Allianz | 🇩🇪Germany | Insurance & Financial Services | 91 | 92 | 91 | 91 | 91 | 92 | 90 | Gold |
| #16 | VB Valérie Baudson CEO, Amundi | 🇫🇷France | Financial Services | 91 | 92 | 90 | 91 | 90 | 91 | 92 | Gold |
| #17 | EJ Elkann John Executive Chairman, Stellantis / FIAT | 🇮🇹Italy | Automotive | 90 | 91 | 90 | 90 | 90 | 89 | 89 | Gold |
| #18 | KB Kumarmangalam Birla Chairman, Aditya Birla Group | 🇮🇳India | Conglomerate | 91 | 91 | 92 | 92 | 91 | 90 | 91 | Gold |
| #19 | DC Dame Carolyn McCall CEO, ITV | 🇬🇧UK | Media & Entertainment | 91 | 92 | 91 | 92 | 90 | 91 | 91 | Gold |
| #20 | MB Marc Benioff CEO, Salesforce | 🇺🇸USA | Technology | 92 | 93 | 91 | 94 | 91 | 92 | 90 | Gold |
| #21 | HB Hessa Bint Essa Buhumaid Minister & Director-General, Ministry of Community Development UAE | 🇦🇪UAE | Government & Public Sector | 91 | 92 | 90 | 92 | 91 | 90 | 92 | Gold |
| #22 | TF Tony Fernandes CEO, AirAsia Group | 🌏Southeast Asia | Aviation & Travel | 91 | 91 | 92 | 90 | 90 | 89 | 91 | Gold |
| #23 | CK Christian Klein CEO, SAP | 🇩🇪Germany | Technology | 90 | 91 | 90 | 91 | 90 | 91 | 89 | Gold |
| #24 | MH Mike Henry CEO, BHP | 🇦🇺Australia | Mining & Resources | 90 | 91 | 90 | 90 | 91 | 90 | 89 | Gold |
| #25 | BA Bader Al-Saad Former MD, Kuwait Investment Authority | 🌙Middle East | Financial Services | 89 | 90 | 89 | 89 | 90 | 88 | 88 | Gold |
| #26 | YA Yasir Al-Rumayyan Governor, Saudi Arabia Public Investment Fund | 🇸🇦Saudi Arabia | Financial Services | 89 | 90 | 90 | 89 | 90 | 88 | 89 | Silver |
| #27 | SB Sébastien Bazin CEO, Accor | 🇫🇷France | Hospitality | 89 | 89 | 89 | 88 | 88 | 89 | 88 | Silver |
| #28 | PG Piyush Gupta CEO, DBS Bank | 🇮🇳India | Banking & Finance | 88 | 88 | 89 | 88 | 89 | 88 | 87 | Silver |
| #29 | GK Gojek Kevin Aluwi Co-Founder & Former CEO, GoTo / Gojek | 🌏Southeast Asia | Technology | 89 | 89 | 90 | 88 | 88 | 88 | 89 | Silver |
| #30 | AR Alison Rose Former CEO, NatWest Group | 🇬🇧UK | Banking & Finance | 88 | 88 | 87 | 89 | 87 | 87 | 88 | Silver |
| #31 | NS Naomi Simson Co-founder, RedBalloon | 🇦🇺Australia | E-Commerce & Experience | 88 | 88 | 89 | 87 | 87 | 87 | 89 | Silver |
| #32 | GR Ginni Rometty Former CEO, IBM | 🇺🇸USA | Technology | 88 | 88 | 87 | 88 | 88 | 86 | 89 | Silver |
| #33 | CD Claudio Descalzi CEO, Eni | 🇮🇹Italy | Energy | 87 | 88 | 87 | 87 | 88 | 86 | 85 | Silver |
| #34 | MV Margrethe Vestager EVP Digital Age, European Commission | 🇪🇺Europe | Government & Public Sector | 88 | 88 | 86 | 89 | 88 | 88 | 86 | Silver |
| #35 | KM Kiran Mazumdar-Shaw Executive Chairperson, Biocon | 🇮🇳India | Healthcare & Pharma | 87 | 87 | 86 | 87 | 87 | 85 | 88 | Silver |
| #36 | MA Mohammed Al Gergawi Minister of Cabinet Affairs, UAE Government | 🌙Middle East | Government & Public Sector | 87 | 87 | 86 | 87 | 87 | 86 | 86 | Silver |
| #37 | AK Arvind Krishna CEO, IBM | 🇮🇳India | Technology | 86 | 87 | 86 | 86 | 87 | 86 | 86 | Silver |
| #38 | AN Ahmad Nooruddin CEO, Abu Dhabi Investment Office | 🇦🇪UAE | Financial Services | 86 | 86 | 87 | 86 | 86 | 85 | 85 | Silver |
| #39 | SL Sea Limited Forrest Li CEO & Founder, Sea Limited | 🌏Southeast Asia | Technology | 86 | 86 | 87 | 85 | 86 | 85 | 86 | Silver |
| #40 | RB Roland Busch CEO, Siemens | 🇩🇪Germany | Engineering & Manufacturing | 85 | 86 | 85 | 86 | 86 | 85 | 84 | Silver |
| #41 | Uv Ursula von der Leyen President, European Commission | 🇪🇺Europe | Government & Public Sector | 85 | 86 | 84 | 87 | 85 | 84 | 85 | Silver |
| #42 | LS Lisa Su CEO, AMD | 🇺🇸USA | Technology | 85 | 85 | 86 | 85 | 86 | 85 | 86 | Silver |
| #43 | LF Laurent Freixe CEO, Nestlé | 🇫🇷France | FMCG | 85 | 85 | 85 | 85 | 84 | 84 | 84 | Silver |
| #44 | AF Andrew Forrest Founder & Executive Chairman, Fortescue Metals Group | 🇦🇺Australia | Mining & Resources | 85 | 85 | 85 | 84 | 86 | 85 | 83 | Silver |
| #45 | LN Leena Nair CEO, Chanel | 🇬🇧UK | Luxury & Fashion | 85 | 85 | 85 | 85 | 84 | 84 | 86 | Silver |
| #46 | BL Bernard Looney Former CEO, BP | 🇬🇧UK | Energy | 83 | 84 | 84 | 83 | 83 | 84 | 82 | Silver |
| #47 | Fv Frans van Houten Former CEO, Philips | 🇪🇺Europe | Healthcare Technology | 83 | 84 | 84 | 83 | 83 | 83 | 83 | Silver |
| #48 | HA Hana Al Rostamani Group CEO, First Abu Dhabi Bank | 🇸🇦Saudi Arabia | Banking & Finance | 84 | 84 | 83 | 84 | 84 | 83 | 84 | Silver |
| #49 | TB Thierry Breton Former EU Commissioner, European Commission | 🇪🇺Europe | Government & Public Sector | 83 | 84 | 82 | 83 | 83 | 83 | 82 | Silver |
| #50 | MS Masayoshi Son CEO, SoftBank Group | 🌏Southeast Asia | Technology & Investment | 83 | 83 | 85 | 82 | 81 | 80 | 84 | Silver |
| #51 | FA Fahad Al Mubarak Governor, Saudi Central Bank (SAMA) | 🌙Middle East | Banking & Finance | 83 | 83 | 82 | 83 | 83 | 84 | 82 | Bronze |
| #52 | Bo Bank of Thailand Sethaput Suthiwartnarueput Governor, Bank of Thailand | 🌏Southeast Asia | Banking & Finance | 83 | 83 | 82 | 83 | 83 | 84 | 82 | Bronze |
| #53 | SD Stefano Donnarumma CEO, Terna | 🇮🇹Italy | Energy & Infrastructure | 83 | 83 | 83 | 84 | 83 | 82 | 82 | Bronze |
| #54 | AB Ana Botín Executive Chairman, Banco Santander | 🇪🇺Europe | Banking & Finance | 83 | 84 | 83 | 83 | 83 | 82 | 84 | Bronze |
| #55 | MH Mellody Hobson Co-CEO & President, Ariel Investments | 🇺🇸USA | Financial Services | 84 | 84 | 83 | 85 | 84 | 83 | 86 | Bronze |
| #56 | WC Wang Chuanfu CEO & Chairman, BYD | 🌏Southeast Asia | Automotive & Energy | 82 | 83 | 84 | 82 | 82 | 80 | 82 | Bronze |
| #57 | RA Reem Al Hashimy Minister of State, UAE Government / Expo 2020 | 🇦🇪UAE | Government & Public Sector | 83 | 83 | 82 | 84 | 82 | 81 | 83 | Bronze |
| #58 | SW Shemara Wikramanayake CEO, Macquarie Group | 🇦🇺Australia | Financial Services | 83 | 83 | 82 | 83 | 83 | 82 | 83 | Bronze |
| #59 | AG Abebe Girma CEO, Ethiopian Airlines | 🌙Middle East | Aviation & Travel | 82 | 82 | 83 | 82 | 82 | 81 | 83 | Bronze |
| #60 | OK Ola Källenius CEO, Mercedes-Benz | 🇩🇪Germany | Automotive | 81 | 82 | 81 | 82 | 82 | 81 | 80 | Bronze |
| #61 | IK Isabelle Kocher Former CEO, Engie | 🇫🇷France | Energy | 81 | 81 | 81 | 82 | 80 | 81 | 81 | Bronze |
| #62 | SC Stuart Chambers Chairman, ARM Holdings | 🇬🇧UK | Technology | 81 | 81 | 82 | 81 | 81 | 80 | 80 | Bronze |
| #63 | ØM Ørsted Mads Nipper CEO, Ørsted | 🇪🇺Europe | Energy | 81 | 81 | 80 | 81 | 80 | 81 | 80 | Bronze |
| #64 | RT Ratan Tata Chairman Emeritus, Tata Sons | 🇮🇳India | Conglomerate | 81 | 81 | 80 | 81 | 80 | 79 | 82 | Bronze |
| #65 | JA Jean-Paul Agon Honorary Chairman, L'Oréal | 🇫🇷France | Beauty & Personal Care | 80 | 80 | 80 | 81 | 79 | 80 | 81 | Bronze |
| #66 | NK Nicholas Kristof Journalist & Advocate, New York Times | 🇺🇸USA | Media & Journalism | 80 | 80 | 79 | 81 | 79 | 81 | 80 | Bronze |
| #67 | PP Paul Polman Former CEO, Unilever | 🇪🇺Europe | FMCG | 80 | 80 | 79 | 80 | 80 | 80 | 79 | Bronze |
| #68 | BC Bob Chapek Former CEO, The Walt Disney Company | 🇺🇸USA | Media & Entertainment | 79 | 79 | 79 | 79 | 79 | 77 | 78 | Bronze |
| #69 | DP Dr. Preetha Reddy Executive Vice Chairperson, Apollo Hospitals | 🇮🇳India | Healthcare & Pharma | 79 | 79 | 79 | 79 | 79 | 78 | 80 | Bronze |
| #70 | GL Gina Lopez Former Secretary of Environment, Government of Philippines | 🌏Southeast Asia | Government & Public Sector | 79 | 79 | 79 | 80 | 78 | 78 | 80 | Bronze |
| #71 | NA Nita Ambani Founder, Reliance Foundation | 🇮🇳India | Philanthropy & Education | 79 | 79 | 78 | 80 | 78 | 77 | 81 | Bronze |
| #72 | LO Lubna Olayan CEO, Olayan Financing Company | 🌙Middle East | Conglomerate | 79 | 79 | 79 | 80 | 79 | 78 | 80 | Bronze |
| #73 | TY Tadashi Yanai CEO & Founder, Fast Retailing / Uniqlo | 🌏Southeast Asia | Retail & Fashion | 79 | 79 | 79 | 78 | 78 | 78 | 79 | Bronze |
| #74 | CF Christoph Franz Chairman, Roche | 🇪🇺Europe | Healthcare & Pharma | 78 | 78 | 78 | 78 | 78 | 78 | 78 | Bronze |
| #75 | MB Minette Batters President, National Farmers Union UK | 🇬🇧UK | Agriculture | 79 | 78 | 79 | 79 | 78 | 78 | 79 | Bronze |
| #76 | NS Naguib Sawiris Executive Chairman, Orascom Investment | 🌙Middle East | Conglomerate | 78 | 78 | 77 | 78 | 78 | 77 | 77 | Bronze |
| #77 | HM Hilde Merete Aasheim CEO, Hydro | 🇪🇺Europe | Aluminium & Energy | 78 | 78 | 77 | 78 | 78 | 77 | 78 | Bronze |
| #78 | HM Hiroshi Mikitani CEO, Rakuten | 🌏Southeast Asia | E-Commerce & Technology | 77 | 77 | 78 | 77 | 77 | 76 | 78 | Bronze |
| #79 | BB Børge Brende President, World Economic Forum | 🇪🇺Europe | International Organisations | 77 | 77 | 76 | 78 | 77 | 76 | 76 | Bronze |
| #80 | CM Catherine MacGregor CEO, Engie | 🇫🇷France | Energy | 77 | 77 | 77 | 77 | 77 | 77 | 77 | Bronze |
| #81 | GF Guido Fawkes Head of Sustainability, ABB Group | 🇪🇺Europe | Engineering & Manufacturing | 76 | 77 | 76 | 76 | 77 | 76 | 76 | Bronze |
| #82 | LN Laxman Narasimhan CEO, Starbucks | 🇮🇳India | Food & Beverage | 77 | 77 | 76 | 77 | 76 | 76 | 77 | Bronze |
| #83 | PL Pedro Lanças CEO, Natura &Co | 🇪🇺Europe | Beauty & Personal Care | 76 | 77 | 76 | 77 | 76 | 76 | 76 | Bronze |
| #84 | UB Ursula Burns Former CEO, Xerox | 🇺🇸USA | Technology | 76 | 76 | 75 | 78 | 76 | 74 | 78 | Bronze |
| #85 | HK Haruto Kiuchi Senior Managing Officer, Toyota Motor Corporation | 🌏Southeast Asia | Automotive | 75 | 76 | 75 | 75 | 76 | 75 | 75 | Bronze |
| #86 | AB Aigerim Bekova CEO, Kaspi.kz | 🌙Middle East | Financial Technology | 76 | 76 | 77 | 75 | 75 | 76 | 76 | Bronze |
| #87 | DS Dame Stephanie Shirley Founder, Xansa (FI Group) | 🇬🇧UK | Technology | 76 | 76 | 76 | 76 | 75 | 75 | 77 | Bronze |
| #88 | PP Patrick Pouyanné CEO, TotalEnergies | 🇪🇺Europe | Energy | 75 | 75 | 74 | 75 | 76 | 75 | 73 | Bronze |
| #89 | NC Natarajan Chandrasekaran Former CEO, TCS | 🇮🇳India | Technology | 75 | 75 | 75 | 75 | 75 | 74 | 76 | Bronze |
| #90 | HS H.H. Sheikh Mohammed Al Maktoum Prime Minister, Government of UAE | 🇦🇪UAE | Government & Public Sector | 74 | 75 | 74 | 74 | 74 | 73 | 74 | Bronze |
| #91 | IA Ibrahim AlHusseini Managing Partner, FullCycle | 🇸🇦Saudi Arabia | Climate & Investment | 74 | 74 | 75 | 74 | 74 | 74 | 75 | Bronze |
| #92 | SB Sharan Burrow Former General Secretary, International Trade Union Confederation | 🇦🇺Australia | Labour & Social Policy | 74 | 74 | 75 | 75 | 74 | 73 | 74 | Bronze |
| #93 | SS Søren Skou Former CEO, Maersk | 🇪🇺Europe | Transportation & Logistics | 74 | 74 | 73 | 74 | 74 | 74 | 73 | Bronze |
| #94 | FA Faisal Al-Ibrahim Minister of Economy & Planning, Government of Saudi Arabia | 🇸🇦Saudi Arabia | Government & Public Sector | 73 | 73 | 73 | 73 | 73 | 73 | 73 | Bronze |
| #95 | AF Annika Falkengren Former CEO, SEB Group | 🇪🇺Europe | Banking & Finance | 73 | 73 | 72 | 73 | 73 | 72 | 74 | Bronze |
| #96 | PM Patrice Motsepe Founder & Executive Chairman, African Rainbow Minerals | 🌙Middle East | Mining & Resources | 73 | 72 | 73 | 73 | 72 | 72 | 73 | Bronze |
| #97 | AA Ann-Kristin Achleitner Professor & Board Member, Deutsche Börse / Bayer | 🇩🇪Germany | Financial Services | 72 | 72 | 71 | 72 | 72 | 72 | 72 | Bronze |
| #98 | MY Masami Yamamoto Former Chairman, Fujitsu | 🌏Southeast Asia | Technology | 72 | 72 | 71 | 71 | 72 | 71 | 72 | Bronze |
| #99 | JW Joko Widodo President, Republic of Indonesia | 🌏Southeast Asia | Government & Public Sector | 71 | 71 | 71 | 72 | 71 | 71 | 71 | Bronze |
| #100 | AE Aicha Evans CEO, Zoox | 🇺🇸USA | Technology & Automotive | 71 | 71 | 71 | 71 | 71 | 70 | 72 | Bronze |
Leadership Equity Score Simulator
Answer 6 questions to generate your personal leadership equity profile and compare yourself to the Top 10 leaders globally.
How often do you actively seek diverse perspectives before making key decisions?
How much authority do you delegate to your team members?
How do you ensure promotions and recognition are allocated fairly?
When a major mistake occurs under your leadership, what is your first response?
How openly do you communicate the rationale behind major decisions to your team?
How deliberately do you invest in the career development of underrepresented talent?
Answer all 6 questions to unlock your profile
Wisdom from the World's Most Equitable Leaders
"Equity begins with inclusive design — involve diverse voices from the start of any initiative."
WCRC Leadership Masterclasses
Deep-dive sessions with the world's most equitable leaders. Available exclusively on the Culture Crest platform.

Building Psychological Safety at Scale
N. Chandrasekaran · Tata Sons

Empathy as a Competitive Advantage
Satya Nadella · Microsoft

Equity in Executive Compensation
Mary Barra · General Motors

Mentoring Across Generations
Indra Nooyi · Former PepsiCo CEO