Asia's Most Loved Workplac
Ranked by WCRC's 5-Pillar Workplace Equity Model — powered by 9M+ employee surveys across 87 countries.
How We Rank — WCRC 5 Pillars
Our Workplace Equity Model evaluates 200+ data points across five evidence-based dimensions. Click any pillar to explore it in detail.
200+ data points evaluated per company, drawn from 9M+ employee surveys across 87 countries. Each pillar is weighted equally in the overall WCRC score.
Top 10 Highlights
The gold-standard workplaces — scoring highest across all five equity pillars.
Tata Consultancy Services (TCS)
Hilton
DHL Express
Cisco
Marriott International
Accenture
Salesforce
NVIDIA
Adobe
SAP
The Equity Gap
Comparing average pillar scores of the Top 10 vs. the Bottom 10 companies. Click any bar to see the gap details.
Score by Pillar
Radar Comparison
- Bottom 10
- Top 10
Click a bar to explore the gap in detail
All 100 Companies
Search, filter, and sort across all companies and pillars.
| Company | Industry | Badge | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tata Consultancy Services (TCS) India | Technology | 92 | 94 | 91 | 93 | 90 | 92 | Gold |
| 2 | Hilton Global (HQ: USA) | Hospitality | 91 | 90 | 92 | 91 | 89 | 93 | Gold |
| 3 | DHL Express Global (HQ: Germany) | Logistics | 90 | 89 | 91 | 90 | 88 | 92 | Gold |
| 4 | Cisco Global (HQ: USA) | Technology | 89 | 88 | 90 | 89 | 87 | 91 | Gold |
| 5 | Marriott International Global (HQ: USA) | Hospitality | 89 | 87 | 89 | 90 | 88 | 91 | Gold |
| 6 | Accenture Global (HQ: Ireland) | Consulting | 88 | 86 | 89 | 88 | 87 | 90 | Gold |
| 7 | Salesforce Global (HQ: USA) | Technology | 88 | 87 | 88 | 88 | 86 | 91 | Gold |
| 8 | NVIDIA Global (HQ: USA) | Technology | 88 | 85 | 87 | 89 | 86 | 93 | Gold |
| 9 | Adobe Global (HQ: USA) | Technology | 87 | 86 | 87 | 88 | 85 | 89 | Gold |
| 10 | SAP Global (HQ: Germany) | Technology | 87 | 85 | 86 | 88 | 86 | 90 | Gold |
| 11 | ABB Global (HQ: Switzerland) | Electronics | 86 | 84 | 85 | 87 | 85 | 89 | Silver |
| 12 | Novartis Global (HQ: Switzerland) | Healthcare | 86 | 84 | 85 | 87 | 86 | 88 | Silver |
| 13 | Infosys India | Technology | 86 | 84 | 86 | 87 | 85 | 88 | Silver |
| 14 | HCLTech India | Technology | 85 | 84 | 85 | 86 | 84 | 87 | Silver |
| 15 | Wipro India | Technology | 85 | 83 | 85 | 86 | 84 | 87 | Silver |
| 16 | Tech Mahindra India | Technology | 84 | 82 | 84 | 85 | 83 | 86 | Silver |
| 17 | Ericsson Global (HQ: Sweden) | Telecommunications | 84 | 82 | 83 | 85 | 83 | 87 | Silver |
| 18 | Siemens Healthineers Global (HQ: Germany) | Healthcare | 84 | 82 | 83 | 85 | 84 | 86 | Silver |
| 19 | Visa Global (HQ: USA) | Financial Services | 83 | 82 | 83 | 84 | 82 | 85 | Silver |
| 20 | MetLife Global (HQ: USA) | Financial Services | 83 | 81 | 83 | 84 | 82 | 85 | Silver |
| 21 | Schneider Electric Global (HQ: France) | Energy Management | 83 | 81 | 82 | 84 | 82 | 86 | Silver |
| 22 | IHG Hotels & Resorts Global (HQ: UK) | Hospitality | 82 | 80 | 82 | 83 | 81 | 84 | Silver |
| 23 | Capella Hotels & Resorts Global | Hospitality | 82 | 80 | 81 | 83 | 82 | 84 | Silver |
| 24 | Coats Global (HQ: UK) | Manufacturing | 81 | 79 | 80 | 82 | 80 | 84 | Silver |
| 25 | CrowdStrike Global (HQ: USA) | Technology | 81 | 80 | 81 | 82 | 79 | 83 | Silver |
| 26 | Chalhoub Group Global (HQ: UAE) | Retail | 81 | 79 | 81 | 82 | 80 | 83 | Bronze |
| 27 | Stryker Global (HQ: USA) | Healthcare | 81 | 79 | 80 | 82 | 80 | 84 | Bronze |
| 28 | Cadence Global (HQ: USA) | Technology | 80 | 78 | 80 | 81 | 79 | 82 | Bronze |
| 29 | Micron Global (HQ: USA) | Manufacturing | 80 | 78 | 79 | 81 | 79 | 83 | Bronze |
| 30 | Intuit Global (HQ: USA) | Technology | 80 | 79 | 80 | 81 | 79 | 81 | Bronze |
| 31 | HP Global (HQ: USA) | Technology | 79 | 77 | 79 | 80 | 78 | 81 | Bronze |
| 32 | TP Global | Professional Services | 79 | 77 | 78 | 80 | 78 | 82 | Bronze |
| 33 | Reliance Industries Limited India | Conglomerate | 79 | 76 | 78 | 80 | 78 | 83 | Bronze |
| 34 | HDFC Bank India | Financial Services | 78 | 76 | 78 | 79 | 77 | 80 | Bronze |
| 35 | ICICI Bank India | Financial Services | 78 | 76 | 77 | 79 | 77 | 81 | Bronze |
| 36 | Axis Bank India | Financial Services | 77 | 75 | 76 | 78 | 76 | 80 | Bronze |
| 37 | Kotak Mahindra Bank India | Financial Services | 77 | 74 | 76 | 78 | 76 | 81 | Bronze |
| 38 | Adani Group India | Conglomerate | 77 | 74 | 75 | 78 | 76 | 82 | Bronze |
| 39 | Mahindra & Mahindra India | Automotive | 77 | 75 | 76 | 78 | 76 | 80 | Bronze |
| 40 | Godrej Group India | Conglomerate | 76 | 74 | 75 | 77 | 75 | 79 | Bronze |
| 41 | Asian Paints India | Manufacturing | 76 | 74 | 75 | 77 | 75 | 79 | Bronze |
| 42 | Bajaj Finance India | Financial Services | 76 | 73 | 74 | 77 | 75 | 81 | Bronze |
| 43 | Titan Company India | Retail | 75 | 73 | 74 | 76 | 74 | 78 | Bronze |
| 44 | Maruti Suzuki India | Automotive | 75 | 72 | 73 | 76 | 74 | 80 | Bronze |
| 45 | Tata Motors India | Automotive | 75 | 72 | 73 | 76 | 74 | 80 | Bronze |
| 46 | Tata Steel India | Manufacturing | 74 | 71 | 72 | 75 | 73 | 79 | Bronze |
| 47 | JSW Steel India | Manufacturing | 74 | 70 | 72 | 75 | 73 | 80 | Bronze |
| 48 | Larsen & Toubro India | Construction | 74 | 70 | 71 | 75 | 73 | 81 | Bronze |
| 49 | Bharti Airtel India | Telecommunications | 73 | 70 | 71 | 74 | 72 | 78 | Bronze |
| 50 | Jio Platforms India | Technology | 73 | 71 | 72 | 74 | 72 | 76 | Bronze |
| 51 | Zomato India | Technology | 73 | 72 | 73 | 74 | 71 | 75 | |
| 52 | Swiggy India | Technology | 72 | 71 | 72 | 73 | 70 | 74 | |
| 53 | BYJU'S India | Education | 72 | 69 | 71 | 73 | 70 | 77 | |
| 54 | Unacademy India | Education | 71 | 68 | 70 | 72 | 69 | 76 | |
| 55 | Ola India | Technology | 71 | 67 | 69 | 72 | 69 | 78 | |
| 56 | Paytm India | Financial Services | 71 | 66 | 68 | 72 | 70 | 79 | |
| 57 | PhonePe India | Financial Services | 70 | 67 | 69 | 71 | 68 | 75 | |
| 58 | Razorpay India | Financial Services | 70 | 68 | 69 | 71 | 68 | 74 | |
| 59 | CRED India | Financial Services | 70 | 68 | 69 | 71 | 67 | 75 | |
| 60 | Groww India | Financial Services | 69 | 67 | 68 | 70 | 67 | 73 | |
| 61 | Nykaa India | Retail | 69 | 67 | 68 | 70 | 66 | 74 | |
| 62 | Mamaearth India | Retail | 69 | 66 | 67 | 70 | 67 | 75 | |
| 63 | Lenskart India | Retail | 68 | 65 | 66 | 69 | 66 | 74 | |
| 64 | FirstCry India | Retail | 68 | 65 | 66 | 69 | 66 | 74 | |
| 65 | Delhivery India | Logistics | 68 | 64 | 65 | 69 | 66 | 76 | |
| 66 | Ecom Express India | Logistics | 67 | 63 | 64 | 68 | 65 | 75 | |
| 67 | Shadowfax India | Logistics | 67 | 63 | 64 | 68 | 65 | 75 | |
| 68 | XpressBees India | Logistics | 67 | 62 | 63 | 68 | 65 | 77 | |
| 69 | Ninjacart India | Technology | 66 | 62 | 63 | 67 | 64 | 74 | |
| 70 | WayCool India | Technology | 66 | 61 | 62 | 67 | 64 | 76 | |
| 71 | DeHaat India | Technology | 66 | 61 | 62 | 67 | 63 | 77 | |
| 72 | Agrostar India | Technology | 65 | 60 | 61 | 66 | 63 | 75 | |
| 73 | Ergos India | Technology | 65 | 60 | 61 | 66 | 62 | 76 | |
| 74 | BharatRohan India | Technology | 65 | 59 | 60 | 66 | 62 | 78 | |
| 75 | CropIn India | Technology | 64 | 59 | 60 | 65 | 61 | 75 | |
| 76 | Fasal India | Technology | 64 | 58 | 59 | 65 | 61 | 77 | |
| 77 | Aibono India | Technology | 64 | 58 | 59 | 65 | 60 | 78 | |
| 78 | Stellapps India | Technology | 63 | 57 | 58 | 64 | 60 | 76 | |
| 79 | Animall India | Technology | 63 | 57 | 58 | 64 | 59 | 77 | |
| 80 | MilkMantra India | Technology | 63 | 56 | 57 | 64 | 59 | 79 | |
| 81 | Country Delight India | Technology | 62 | 56 | 57 | 63 | 58 | 76 | |
| 82 | BigBasket India | Retail | 62 | 55 | 56 | 63 | 58 | 78 | |
| 83 | Grofers India | Retail | 62 | 55 | 56 | 63 | 57 | 79 | |
| 84 | Meesho India | Retail | 61 | 54 | 55 | 62 | 57 | 77 | |
| 85 | ShopClues India | Retail | 61 | 54 | 55 | 62 | 56 | 78 | |
| 86 | Snapdeal India | Retail | 61 | 53 | 54 | 62 | 56 | 80 | |
| 87 | Flipkart India | Retail | 60 | 53 | 54 | 61 | 55 | 77 | |
| 88 | Amazon India India | Retail | 60 | 52 | 53 | 61 | 55 | 79 | |
| 89 | Myntra India | Retail | 60 | 52 | 53 | 61 | 54 | 80 | |
| 90 | Ajio India | Retail | 59 | 51 | 52 | 60 | 54 | 78 | |
| 91 | Tata Cliq India | Retail | 59 | 51 | 52 | 60 | 53 | 79 | |
| 92 | Croma India | Retail | 59 | 50 | 51 | 60 | 53 | 81 | |
| 93 | Vijay Sales India | Retail | 58 | 50 | 51 | 59 | 52 | 78 | |
| 94 | Samsung India India | Retail | 58 | 49 | 50 | 59 | 52 | 80 | |
| 95 | LG India India | Retail | 58 | 49 | 50 | 59 | 51 | 81 | |
| 96 | Sony India India | Retail | 57 | 48 | 49 | 58 | 51 | 79 | |
| 97 | Panasonic India India | Retail | 57 | 48 | 49 | 58 | 50 | 80 | |
| 98 | Whirlpool India India | Retail | 57 | 47 | 48 | 58 | 50 | 82 | |
| 99 | Godrej Appliances India | Retail | 56 | 47 | 48 | 57 | 49 | 79 | |
| 100 | Havells India India | Retail | 56 | 46 | 47 | 57 | 49 | 81 |
Benchmark Your Company
Select any company from the ranking to compare its pillar scores against the Top 10 and overall averages.
- Overall Avg
- Top 10 Avg
Select a company from the list to see how they compare to the top performers.
